Cuscinetti assiali a rulli cilindrici e gabbia assemblaggio
Cuscinetto | Diametro albero | Massa Approx | Dimensioni | Livello carico base | Velocità massima | |||
Dc1 | Dc | Dw | Cr Dinamico | Cor Statico | Olio, nota 1 | |||
mm | g | mm | n | rpm | ||||
K81102TN | 15 | 6 | 15 | 28 | 3.5 | 13500 | 28000 | 11000 |
K81103TN | 17 | 9 | 17 | 30 | 3.5 | 14800 | 32900 | 10000 |
K81104TN | 20 | 13 | 20 | 35 | 4.5 | 23700 | 52600 | 8500 |
K81105TN | 25 | 15 | 25 | 42 | 5 | 32900 | 70000 | 7000 |
K81106TN | 30 | 17 | 30 | 47 | 5 | 34800 | 85000 | 6000 |
K81107TN | 35 | 19 | 35 | 52 | 5 | 38500 | 100900 | 5500 |
K81108TN | 40 | 31 | 40 | 60 | 6 | 55000 | 147500 | 4800 |
K81109TN | 45 | 35 | 45 | 65 | 6 | 58500 | 162500 | 4400 |
K81110TN | 50 | 38 | 50 | 70 | 6 | 60700 | 167000 | 4000 |
K81111TN | 55 | 45 | 55 | 78 | 6 | 87900 | 298700 | 3600 |
K81112TN | 60 | 82 | 60 | 85 | 7.5 | 102100 | 309500 | 3300 |
K81113TN | 65 | 90 | 65 | 90 | 7.5 | 106500 | 339500 | 3100 |
K81114TN | 70 | 92 | 70 | 95 | 7.5 | 110800 | 364500 | 2900 |
K81115TN | 75 | 96 | 75 | 100 | 7.5 | 104500 | 339600 | 2700 |
K81116TN | 80 | 95 | 80 | 105 | 7.5 | 105800 | 348800 | 2600 |
K81117TN | 85 | 118 | 85 | 110 | 7.5 | 111900 | 384960 | 2500 |
K81118TN | 90 | 150 | 90 | 120 | 9 | 140600 | 459980 | 2300 |
K81120TN | 100 | 250 | 100 | 135 | 11 | 197000 | 649800 | 2000 |
K81122 | 110 | 325 | 110 | 145 | 11 | 194600 | 649600 | 1900 |
K81124 | 120 | 340 | 120 | 155 | 11 | 202700 | 698900 | 1700 |
K81126 | 130 | 414 | 130 | 170 | 12 | 232700 | 809600 | 1600 |
K81128 | 140 | 448 | 140 | 180 | 12 | 241800 | 865900 | 1500 |
K81130 | 150 | 474 | 150 | 190 | 12 | 249600 | 929700 | 1400 |
K81132 | 160 | 505 | 160 | 200 | 12 | 259600 | 989600 | 1300 |
K81206TN | 30 | 33 | 30 | 52 | 7.5 | 63500 | 139000 | 6000 |
K81207TN | 35 | 43 | 35 | 62 | 7.5 | 79800 | 198100 | 4900 |
K81208TN | 40 | 81 | 40 | 68 | 9 | 106500 | 264600 | 4400 |
K81209TN | 45 | 85 | 45 | 73 | 9 | 104500 | 264100 | 4000 |
K81210TN | 50 | 98 | 50 | 78 | 9 | 106000 | 309000 | 3700 |
K81211TN | 55 | 166 | 55 | 90 | 11 | 153100 | 404500 | 3300 |
K81212TN | 60 | 176 | 60 | 95 | 11 | 171100 | 478000 | 3100 |
K81213TN | 65 | 185 | 65 | 100 | 11 | 176800 | 499500 | 2900 |
K81214TN | 70 | 212 | 70 | 105 | 11 | 186000 | 549700 | 2700 |
K81215TN | 75 | 195 | 75 | 110 | 11 | 171500 | 498700 | 2600 |
K81216TN | 80 | 234 | 80 | 115 | 11 | 200600 | 629600 | 2400 |
K81217TN | 85 | 280 | 85 | 125 | 12 | 216500 | 659700 | 2300 |
K81218TN | 90 | 542 | 90 | 135 | 14 | 288900 | 886900 | 2100 |
K81220 | 100 | 600 | 100 | 150 | 15 | 279800 | 839600 | 1900 |
K81222 | 110 | 685 | 110 | 160 | 15 | 299800 | 939700 | 1800 |
K81224 | 120 | 730 | 120 | 170 | 15 | 309600 | 979600 | 1700 |
K81226 | 130 | 1144 | 130 | 190 | 19 | 424500 | 1287900 | 1500 |
K81228 | 140 | 1197 | 140 | 200 | 19 | 444500 | 1449700 | 1400 |
K81230 | 150 | 1520 | 150 | 215 | 21 | 589600 | 1938900 | 1300 |
K81232 | 160 | 1603 | 160 | 225 | 21 | 599500 | 2028900 | 1200 |
K81316TN | 80 | 420 | 80 | 140 | 11 | 304500 | 1109800 | 2100 |
K87408 | 40 | 127 | 40 | 90 | 6.5 | 127000 | 478000 | 3600 |
K87409 | 45 | 174 | 45 | 100 | 7 | 153500 | 559800 | 3200 |
K87409TN | 45 | 262 | 45 | 100 | 11 | 238600 | 699200 | 3300 |
Prodotti relativi
Feedback Form
Altri prodotti