Cuscinetti a rullini e gabbia assemblaggio - Serie KBK
Cuscinetto | Diametro albero | Massa Approx | Dimensioni | Livello carico statico | ||||
Corrente | Originale | Fw | Ew | Bc | Cr Dinamico | Cor Statico | ||
mm | g | mm | N | |||||
KBK10x13x10 | 39241/10 | 10 | 2.4 | 10 | 13 | 10 | 4200 | 5200 |
KBK10x13x14.5 | 59241/10 | 10 | 5.1 | 10 | 13 | 14.5 | 5400 | 6600 |
KBK10x13x16 | 0 | 10 | 5.7 | 10 | 13 | 16 | 6800 | 7700 |
KBK10x13x8 | 29241/10 | 10 | 2 | 10 | 13 | 8 | 4000 | 5000 |
KBK10x14x10 | 29242/10 | 10 | 3.4 | 10 | 14 | 10 | 4400 | 4600 |
KBK10x14x11 | 0 | 10 | 4 | 10 | 14 | 11 | 5200 | 5700 |
KBK10x14x12 | 0 | 10 | 4.5 | 10 | 14 | 12 | 5400 | 6000 |
KBK10x14x12.5 | 0 | 10 | 4.85 | 10 | 14 | 12.5 | 5600 | 6200 |
KBK10x14x13 | 39242/10 | 10 | 5.4 | 10 | 14 | 13 | 5600 | 6200 |
KBK11x15x17 | 0 | 11 | 5 | 11 | 15 | 17 | 5200 | 7000 |
KBK12x15x13 | 49241/12 | 12 | 4.6 | 12 | 15 | 13 | 5500 | 7300 |
KBK12x15x14.3 | 0 | 12 | 5.4 | 12 | 15 | 14.3 | 5800 | 7700 |
KBK12x15x15 | 59241/12 | 12 | 5.6 | 12 | 15 | 15 | 5900 | 7800 |
KBK12x15x16.5 | 0 | 12 | 6.2 | 12 | 15 | 16.6 | 6800 | 9900 |
KBK12x15x17 | 69241/12 | 12 | 6.3 | 12 | 15 | 17 | 7000 | 10000 |
KBK12x15x17.5 | 0 | 12 | 6.5 | 12 | 15 | 17.5 | 7000 | 10000 |
KBK12x16x13 | 39242/12 | 12 | 6.7 | 12 | 16 | 13 | 6300 | 7600 |
KBK12x16x15 | 149242/12KY | 12 | 7.9 | 12 | 16 | 15 | 7500 | 9000 |
KBK12x16x15.5 | 0 | 12 | 8.3 | 12 | 16 | 15.5 | 7600 | 10000 |
KBK12x16x16 | 59241/12 | 12 | 8.5 | 12 | 16 | 16 | 7800 | 9300 |
KBK12x16x17 | 59242/12 | 12 | 9.2 | 12 | 16 | 17 | 7900 | 9400 |
KBK12x17x14 | 0 | 12 | 8 | 12 | 17 | 14 | 8000 | 9500 |
KBK12x17x14.3 | 0 | 12 | 8.4 | 12 | 17 | 14.3 | 8000 | 9500 |
KBK12x17x14.8 | 0 | 12 | 8.8 | 12 | 17 | 14.8 | 8300 | 9800 |
KBK13x17x14.5 | 0 | 13 | 7.1 | 13 | 17 | 14.5 | 8300 | 10200 |
KBK13x17x17.5 | 0 | 13 | 8.6 | 13 | 17 | 17.5 | 9500 | 12100 |
KBK14x18x10 | 29241/14 | 14 | 4.6 | 14 | 18 | 10 | 6260 | 7400 |
KBK14x18x12 | 0 | 14 | 6.6 | 14 | 18 | 12 | 6380 | 7570 |
Prodotti relativi
Feedback Form
Altri prodotti