Cuscinetti assiali a rullini e gabbia assemblaggio
Cuscinetto | Diametro albero | Massa Approx | Dimensioni | Livello carico base | Velocità massima | |||
Dc1 | Dc | Dw | Cr Dinamico | Cor Statico | Olio | |||
mm | g | mm | N | rpm | ||||
AXK0414TN | 4 | 0.7 | 4 | 14 | 2 | 4380 | 7500 | 18000 |
AXK0515TN | 5 | 0.8 | 5 | 15 | 2 | 4680 | 9100 | 17000 |
AXK0619TN | 6 | 1 | 6 | 19 | 2 | 6740 | 15400 | 16000 |
AXK0821TN | 8 | 2 | 8 | 21 | 2 | 7750 | 19000 | 15000 |
AXK100135 | 100 | 104 | 100 | 135 | 4 | 90500 | 559500 | 2000 |
AXK1024 | 10 | 3 | 10 | 24 | 2 | 9150 | 24500 | 14000 |
AXK110145 | 110 | 122 | 110 | 145 | 4 | 96500 | 617500 | 1900 |
AXK120155 | 120 | 131 | 120 | 155 | 4 | 101500 | 679600 | 1700 |
AXK1226 | 12 | 3 | 12 | 26 | 2 | 9860 | 28600 | 13000 |
AXK130170 | 130 | 205 | 130 | 170 | 5 | 132400 | 838900 | 1600 |
AXK140180 | 140 | 219 | 140 | 180 | 5 | 137200 | 899600 | 1500 |
AXK150190 | 150 | 232 | 150 | 190 | 5 | 142800 | 959000 | 1400 |
AXK1528 | 15 | 4 | 15 | 28 | 2 | 11200 | 35500 | 11000 |
AXK160200 | 160 | 246 | 160 | 200 | 5 | 147600 | 1015000 | 1300 |
AXK1730 | 17 | 4 | 17 | 30 | 2 | 11800 | 38600 | 10000 |
AXK2035 | 20 | 5 | 20 | 35 | 2 | 12900 | 45600 | 8500 |
AXK2542 | 25 | 7 | 25 | 42 | 2 | 13800 | 57800 | 7000 |
AXK3047 | 30 | 8 | 30 | 47 | 2 | 15600 | 69500 | 6000 |
AXK3552 | 35 | 10 | 35 | 52 | 2 | 16900 | 80100 | 5500 |
AXK4060 | 40 | 16 | 40 | 60 | 3 | 27500 | 113500 | 4700 |
AXK4565 | 45 | 18 | 45 | 65 | 3 | 29050 | 127600 | 4300 |
AXK5070 | 50 | 20 | 50 | 70 | 3 | 31500 | 138000 | 3900 |
AXK5578 | 55 | 28 | 55 | 78 | 3 | 37400 | 185000 | 3500 |
AXK6085 | 60 | 33 | 60 | 85 | 3 | 43900 | 232500 | 3200 |
AXK6590 | 65 | 35 | 65 | 90 | 3 | 45800 | 254600 | 3000 |
AXK7095 | 70 | 60 | 70 | 95 | 4 | 53600 | 254400 | 2900 |
AXK75100 | 75 | 61 | 75 | 100 | 4 | 54500 | 264600 | 2700 |
AXK80105 | 80 | 63 | 80 | 105 | 4 | 55600 | 278500 | 2600 |
AXK85110 | 85 | 67 | 85 | 110 | 4 | 57500 | 288000 | 2400 |
AXK90120 | 90 | 86 | 90 | 120 | 4 | 72500 | 401000 | 2300 |
NTA-1423 | 22.22 | 5 | 22.22 | 36.5 | 1.984 | 10400 | 40800 | 50000 |
NTA-3244 | 50.8 | 18 | 50.8 | 69.85 | 1.984 | 19500 | 115130 | 56000 |
NTA-512 | 7.92 | 2 | 7.92 | 19.5 | 1.984 | 4600 | 4100 | 7000 |
Prodotti relativi
Feedback Form