Cuscinetti a rullini e gabbia assemblaggio - Serie K
Cuscinetto | Diametro albero | Massa approx.. | Dimensioni | Livello carico base | Velocità massima | ||||
Corrente | Originale | Fw | D | C | Cr Dynamic | Cor Static | Oil | ||
mm | g | mm | N | rpm | |||||
K100x107x21 | 0 | 100 | 120 | 100 | 107 | 21 | 47500 | 126500 | 2700 |
K100x108x27 | 0 | 100 | 176 | 100 | 108 | 27 | 56500 | 142500 | 2700 |
K100x108x30 | 39242/100 | 100 | 190 | 100 | 108 | 30 | 70500 | 187500 | 2700 |
K105x112x21 | 0 | 105 | 123 | 105 | 112 | 21 | 47000 | 126500 | 2500 |
K105x113x30 | 39242/105 | 105 | 198 | 105 | 113 | 30 | 71500 | 196500 | 2500 |
K10x13x10TN | 39241/10 | 10 | 1.6 | 10 | 13 | 10 | 4500 | 5250 | 27000 |
K10x13x13TN | 39241/10 | 10 | 2.1 | 10 | 13 | 13 | 6000 | 7600 | 27000 |
K10x13x16TN | 0 | 10 | 2.2 | 10 | 13 | 16 | 6300 | 7800 | 27000 |
K10x14x10TN | 29242/10 | 10 | 2.9 | 10 | 14 | 10 | 7000 | 7900 | 27000 |
K10x14x13TN | 39242/10 | 10 | 4.3 | 10 | 14 | 13 | 8000 | 9100 | 26000 |
K10x16x12TN | 19244/10 | 10 | 3.7 | 10 | 16 | 12 | 7000 | 9300 | 27000 |
K110x117x24 | 0 | 110 | 146 | 110 | 117 | 24 | 55500 | 157500 | 2300 |
K110x118x30 | 39244/110 | 110 | 217 | 110 | 118 | 30 | 77500 | 218500 | 2300 |
K12x15x10TN | 39241/12 | 12 | 1.9 | 12 | 15 | 10 | 4320 | 5730 | 25000 |
K12x15x13TN | 49241/12 | 12 | 2.4 | 12 | 15 | 13 | 6000 | 8100 | 25000 |
K12x15x20TN | K12x15x20TN | 12 | 3.8 | 12 | 15 | 20 | 8200 | 12000 | 23000 |
K12x15x9TN | 0 | 12 | 2.7 | 12 | 15 | 9 | 4120 | 5210 | 25000 |
K12x16x10TN | 29242/12 | 12 | 3.4 | 12 | 16 | 10 | 6000 | 6900 | 25000 |
K12x16x13TN | 39242/12 | 12 | 3.8 | 12 | 16 | 13 | 7900 | 9200 | 25000 |
K12x16x8TN | 19242/12 | 12 | 2.9 | 12 | 16 | 8 | 4200 | 4700 | 25000 |
K12x17x13TN | 59242/12 | 12 | 4.4 | 12 | 17 | 13 | 9300 | 10000 | 24000 |
K12x18x12TN | 19244/12 | 12 | 5 | 12 | 18 | 12 | 9800 | 8000 | 25000 |
K14x17x10 | 0 | 14 | 4 | 14 | 17 | 10 | 5100 | 6800 | 23000 |
K14x17x17 | 0 | 14 | 6.8 | 14 | 17 | 17 | 9300 | 14000 | 23000 |
K14x18x10 | 29242/14 | 14 | 4.8 | 14 | 18 | 10 | 6800 | 8300 | 23000 |
K14x18x13 | 39242/14 | 14 | 6.3 | 14 | 18 | 13 | 8100 | 9800 | 23000 |
K14x18x14 | 0 | 14 | 6.8 | 14 | 18 | 14 | 9200 | 12000 | 23000 |
K14x18x15 | 49242/14 | 14 | 7.3 | 14 | 18 | 15 | 10000 | 13000 | 23000 |
K14x18x17 | 59242/14 | 14 | 8.1 | 14 | 18 | 17 | 10500 | 13900 | 23000 |
Prodotti relativi
Feedback Form
Altri prodotti