Cuscinetti combinati per profili standard a I
Cuscinetto | Indice riferimento | d | T | D | H | h | B | A | S | r | C | Co | Ca | Coa | OD on | Struttura | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | KN | KN | KN | KN | Richiesto | ||||
Italia A | Germania | mm | |||||||||||||||
AWD055-70 | 4.0055-40 | 4.055 | 35 | 48 | 70.1 | 40 | 30.5 | 23 | 2.5 | 22 | 4.5 | 45.5 | 51 | 14 | 13 | 70.4/70.7 | 1 |
AWD057-78 | 4.0057-78 | 4.057 | 40 | 53 | 77.7 | 40.7 | 29 | 23 | 3 | 24 | 4 | 48 | 56.8 | 18 | 18 | 78.1/78.5 | 1 |
AWD058-88 | 4.0058-49 | 4.058 | 45 | 59 | 88.4 | 49 | 37 | 30 | 3.5 | 26 | 4 | 68 | 72 | 23 | 23 | 88.9 | 1 |
AWD059-101 | 4.0059-101 | 4.059 | 50 | 67 | 101.2 | 46 | 33 | 28 | 3 | 30 | 3 | 73 | 82 | 25 | 27 | 101.9 | 1 |
AWD060-108 | 4.0060-108 | 40.6 | 55 | 71 | 107.7 | 53 | 39 | 31 | 3 | 34 | 5 | 81 | 95 | 31 | 36 | 108.2/108.2 | 1 |
AWD075-78 | 4.0075-78 | 4.075 | 40 | 53 | 77.7 | 45 | 34 | 23 | 7 | 21 | 4 | 48 | 56.8 | 14 | 14 | 78.1/78.5 | 2 |
AWD077-101 | 4.0077-101 | 4.077 | 50 | 67 | 101.2 | 50.5 | 37.5 | 28 | 7 | 21 | 3 | 73 | 82 | 189 | 19 | 101.9 | 2 |
AWD078-108 | 4.0078-108 | 4.078 | 55 | 71 | 107.7 | 58.5 | 44.5 | 31 | 8 | 33 | 5 | 81 | 95 | 31 | 36 | 108.2/108.5 | 2 |
AWD097-123 | 4.0097-123 | 4.097 | 58 | 76 | 123 | 58 | 43 | 33 | 4.5 | 33 | 5 | 125 | 141 | 40 | 48 | 2 |
Prodotti relativi
Feedback Form
Altri prodotti