Cuscinetti combinati regolabili per acciaieria
Cuscinetto | Indice riferimento | d | D | C | H | H1 | H2 | D1 | C1 | d1 | S | @ | r | R | R1 | V | C | Co | CA | CoA | Velocità grasso rpm | Massa | ||
Italia | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | degree | mm | mm | mm | mm | KN | KN | KN | KN | Kg | ||||
2Z | 2RS | ZZ | 2RS | |||||||||||||||||||||
AWD004.2Z | AWD004.2RS | MR.004 | MR.024 | 40 | 78.3 | 23 | 40.7 | 29 | 11.7 | 61 | 24 | 54 | 2.5 | 20 | 4 | 700 | 700 | M6X1 | 48 | 56.8 | 18 | 18 | 800 | 0.88 |
AWD006.2Z | AWD006.2RS | MR.006 | MR.026 | 50 | 101.9 | 28 | 46 | 33 | 13 | 77 | 30 | 67 | 2.5 | 20 | 4 | 850 | 700 | M6X1 | 73 | 82 | 25 | 27 | 700 | 1.72 |
AWD008.2Z | AWD008.2RS | MR.008 | MR.038 | 55 | 108.55 | 31 | 53 | 39 | 14 | 82 | 34 | 71 | 3.5 | 20 | 4 | 1000 | 700 | M6X1 | 81 | 95 | 31 | 36 | 700 | 2.22 |
AWD011.2Z | AWD011.2RS | MR.011 | 60 | 165 | 36 | 61 | 46 | 15 | 130 | 60 | 113 | 3 | 10 | 4 | 1000 | 1000 | M6X1 | 125 | 181 | 46 | 61 | 400 | 6.3 | |
AWD016.2Z | AWD016.2RS | MR.016 | 60 | 129.4 | 33 | 56.5 | 42.5 | 14 | 94 | 40 | 78 | 2.5 | 10 | 4 | 1000 | 750 | M6X1 | 105 | 108 | 32 | 39 | 500 | 3.4 | |
AWD031.2Z | AWD031.2RS | MR.031 | MR.032 | 35 | 70.35 | 23 | 40.5 | 30.5 | 10 | 57 | 22 | 48 | 2.5 | 20 | 4 | 650 | 500 | 45.5 | 51 | 14 | 13 | 900 | 0.47 | |
AWD034.2Z | AWD034.2RS | MR.034 | MR.035 | 45 | 89.25 | 30 | 50 | 37.5 | 12.5 | 68 | 26 | 59 | 3 | 20 | 4 | 850 | 700 | M6X1 | 68 | 72 | 23 | 23 | 800 | 1.58 |
AWD040.2Z | AWD040.2RS | MR.040 | MR.041 | 60 | 123.5 | 33 | 57 | 42 | 15 | 94 | 40 | 78 | 2.5 | 15 | 4 | 1000 | 750 | M6X1 | 105 | 108 | 32 | 39 | 500 | 3.2 |
Prodotti relativi
Feedback Form
Altri prodotti