Cuscinetti combinati JUMBO
Cuscinetto | Indice riferimento | d | T | D | H | h | B | A | S | r | C | Co | Ca | Coa | ||
Germania | Italia A | Italia B | mm | mm | mm | Min- Max | Min- Max | mm | mm | mm | mm | KN | KN | KN | KN | |
AWD089 | 4.089 | 4.0089 | MR.038A | 80 | 113 | 165 | 69- 72 | 53-56 | 40 | 5 | 50 | 3 | 213 | 388 | 85 | 133 |
AWD090 | 4.09 | 4.009 | MR.012A | 100 | 124 | 190 | 84.5- 87.5 | 64.5- 67.5 | 48 | 6.5 | 60 | 4 | 266 | 500 | 100 | 180 |
AWD091 | 4.091 | 4.0091 | MR.013A | 110 | 146 | 220 | 94.5-97.5 | 74.5- 77.5 | 58 | 6.5 | 75 | 5 | 326 | 681 | 138 | 257 |
AWD092 | 4.092 | 4.0092 | MR.014A | 120 | 168 | 250 | 102- 105 | 77- 80 | 60 | 7 | 75 | 5 | 369 | 748 | 138 | 257 |
AWD093 | 4.093 | 4.0093 | MR.015A | 150 | 188 | 280 | 119.5- 123.5 | 89.5- 93.5 | 72 | 7.5 | 90 | 5 | 489 | 1066 | 182 | 488 |
Prodotti relativi
Feedback Form
Altri prodotti