Cuscinetti radiali a sfere a una corona con anello esterno (per albero del carrello elevatore)
Cuscinetto | d | D | C | B | r1 | r2 | R |
CZ307723-2RS | 30 | 77 | 23 | 19 | 3 | 5 | 200 |
CZ307823-2RS | 30 | 78 | 23 | 19 | 3 | 5 | 200 |
CZ307923-2RS | 30 | 79 | 23 | 19 | 3 | 5 | 200 |
CZ3510128-2RS | 35 | 101.343 | 28 | 21 | 3 | 5 | 200 |
CZ3510130-2RS | 35 | 101.346 | 29.575 | 21 | 3 | 5 | 200 |
CZ3510228-2RS | 35 | 102 | 28 | 21 | 3 | 5 | 200 |
CZ3510528-2RS | 35 | 105 | 28 | 21 | 3 | 5 | 200 |
CZ359428-2RS | 35 | 94 | 28 | 21 | 3 | 5 | 200 |
CZ359728-2RS | 35 | 97 | 28 | 21 | 3 | 5 | 200 |
CZ4010030-2RS | 40 | 100 | 30 | 23 | 3 | 8 | 200 |
CZ4010030-2RS | 40 | 100 | 30 | 23 | 3 | 7 | 200 |
CZ4010130-2RS | 40 | 101 | 30 | 23 | 3 | 7 | 200 |
CZ4010327-2RS | 40 | 103 | 27 | 23 | 3 | 5.5 | 200 |
CZ4010427-2RS | 40 | 104 | 27 | 23 | 3 | 5.5 | 200 |
CZ4010527-2RS | 40 | 105 | 27 | 23 | 3 | 5.5 | 200 |
CZ4010931-2RS | 40 | 108.6 | 31 | 23 | 5 | 8 | 200 |
CZ4011032-2RS | 40 | 109.5 | 32 | 23 | 5 | 8 | 200 |
CZ4011532-2RS | 40 | 115 | 32 | 23 | 5 | 8 | 200 |
CZ409930-2RS | 40 | 99 | 30 | 23 | 3 | 7 | 200 |
CZ4511435-2RS | 45 | 114 | 35 | 25 | 3 | 8 | 200 |
CZ4511435-2RS | 45 | 114 | 35 | 25 | 5 | 8 | 200 |
CZ4511535-2RS | 45 | 115 | 35 | 25 | 3 | 8 | 200 |
CZ4511535-2RS | 45 | 115 | 35 | 25 | 5 | 8 | 200 |
CZ4511635-2RS | 45 | 116 | 35 | 25 | 3 | 8 | 200 |
CZ4511740-2RS | 45 | 117 | 40 | 25 | 5 | 8 | 200 |
CZ4511840-2RS | 45 | 118 | 40 | 25 | 5 | 8 | 200 |
CZ4511940-2RS | 45 | 119 | 40 | 25 | 5 | 8 | 200 |
CZ4512832-2RS | 45 | 128.11 | 31.75 | 25 | 5 | 8 | 200 |
CZ5515245-2RS | 55 | 151.5 | 45 | 29 | 8 | 8 | 500 |
CZ6518445-2RS | 65 | 183.5 | 45 | 33 | 8 | 8 | 575 |
Prodotti relativi
Feedback Form
Altri prodotti