Cuscinetti radiali a sfere a una corona con anello d'arresto
Designazione cuscinetto | Dimensioni (mm) | Livello carico base (kN) | Velocità massima (rpm) | Designazione cuscinetto | Dimensioni solco anello a scatto (mm) | Dimensioni solco anello (mm) | Dimensioni spalla(mm) | - | Massa (kg) | |||||||||||||||
Con solco | Con anello | d | D | B | r | r1 | Cr | Cor | Grasso | Olio | D1 | a | b | r0 | D2 | f | da | Da | Dx | Cy | ra | rb | ||
Per anello a scatto | A scatto | (min.) | (min.) | (max. | (max.) | ±0.15 | (max.) | (max.) | ±0.05 | (min.) | (max.) | (min.) | (max.) | (max.) | (max.) | Approx | ||||||||
6004N | 6004NR | 20 | 42 | 12 | 0.6 | 0.5 | 9.4 | 5.05 | 17000 | 21000 | 6004N | 39.75 | 2.06 | 1.5 | 0.4 | 46.3 | 1.07 | 24 | 38 | 47 | 2.92 | 0.6 | 0.5 | 0.069 |
6005N | 6005NR | 25 | 47 | 12 | 0.6 | 0.5 | 10.1 | 5.85 | 15000 | 18000 | 6005N | 44.6 | 2.06 | 1.5 | 0.4 | 52.7 | 1.07 | 29 | 43 | 53.5 | 2.92 | 0.6 | 0.5 | 0.08 |
6006N | 6006NR | 30 0 | 55 | 13 | 1 | 0.5 | 13.2 | 8.25 | 13000 | 15000 | 6006N | 52.6 | 2.08 | 1.5 | 0.4 | 60.7 | 1.07 | 35 | 50 | 61.5 | 2.9 | 1 | 0.5 | 0.116 |
6007N | 6007NR | 350 | 62 | 14 | 1 | 0.5 | 15.9 | 10.3 | 11000 | 13000 | 6007N | 59.61 | 2.08 | 2.05 | 0.6 | 67.7 | 1.65 | 40 | 58 | 68.5 | 3.48 | 1 | 0.5 | 0.155 |
6008N | 6008NR | 40 | 68 | 15 | 1 | 0.5 | 16.7 | 11.5 | 10000 | 12000 | 6008N | 64.82 | 2.49 | 2.05 | 0.6 | 74.6 | 1.65 | 45 | 63 | 76 | 3.89 | 1 | 0.5 | 0.192 |
6009N | 6009NR | 450 | 75 | 16 | 1 | 0.5 | 21 | 15.1 | 9200 | 11000 | 6009N | 71.83 | 2.49 | 2.05 | 0.6 | 81.6 | 1.65 | 50 | 70 | 83 | 3.89 | 1 | 0.5 | 0.245 |
6010N | 6010NR | 500 | 80 | 16 | 1 | 0.5 | 21.8 | 16.6 | 8400 | 9900 | 6010N | 76.81 | 2.49 | 2.05 | 0.6 | 86.6 | 1.65 | 55 | 75 | 88 | 3.89 | 1 | 0.5 | 0.261 |
6011N | 6011NR | 55 | 90 | 18 | 1.1 | 0.5 | 28.3 | 21.2 | 7600 | 8900 | 6011N | 86.79 | 2.87 | 2.85 | 0.6 | 96.5 | 2.41 | 61.5 | 83.5 | 98 | 5.03 | 1 | 0.5 | 0.385 |
6012N | 6012NR | 600 | 95 | 18 | 1.1 | 0.5 | 29.4 | 23.2 | 7100 | 8400 | 6012N | 91.82 | 2.87 | 2.85 | 0.6 | 101.6 | 2.41 | 66.5 | 88.5 | 103 | 5.03 | 1 | 0.5 | 0.415 |
6013N | 6013NR | 65 | 100 | 18 | 1.1 | 0.5 | 30.5 | 25.2 | 6600 | 7800 | 6013N | 96.8 | 2.87 | 2.85 | 0.6 | 106.5 | 2.41 | 71.5 | 93.5 | 108 | 5.03 | 1 | 0.5 | 0.435 |
6014N | 6014NR | 700 | 110 | 20 | 1.1 | 0.5 | 38.1 | 30.9 | 6100 | 7200 | 6014N | 106.81 | 2.87 | 2.85 | 0.6 | 116.6 | 2.41 | 76.5 | 103.5 | 118 | 5.03 | 1 | 0.5 | 0.602 |
6015N | 6015NR | 750 | 115 | 20 | 1.1 | 0.5 | 39.6 | 33.5 | 5700 | 6800 | 6015N | 111.81 | 2.87 | 2.85 | 0.6 | 121.6 | 2.41 | 81.5 | 108.5 | 123 | 5.03 | 1 | 0.5 | 0.638 |
6016N | 6016NR | 800 | 125 | 22 | 1.1 | 0.5 | 47.6 | 39.8 | 5300 | 6300 | 6016N | 120.22 | 2.87 | 3.25 | 0.6 | 134.7 | 2.77 | 86.5 | 118.5 | 136.5 | 5.39 | 1 | 0.5 | 0.85 |
6017N | 6017NR | 850 | 130 | 22 | 1.1 | 0.5 | 49.5 | 43.1 | 5000 | 5900 | 6017N | 125.22 | 2.87 | 3.25 | 0.6 | 139.7 | 2.77 | 91.5 | 123.5 | 141.5 | 5.39 | 1 | 0.5 | 0.89 |
6018N | 6018NR | 90 | 140 | 24 | 1.5 | 0.5 | 58.2 | 49.7 | 4700 | 5600 | 6018N | 135.23 | 3.71 | 3.25 | 0.6 | 149.7 | 2.77 | 98 | 132 | 152 | 6.17 | 1.5 | 0.5 | 1.16 |
6019N | 6019NR | 95 | 145 | 24 | 1.5 | 0.5 | 60.4 | 53.9 | 4400 | 5200 | 6019N | 140.23 | 3.71 | 3.25 | 0.6 | 154.7 | 2.77 | 103 | 137 | 157 | 6.17 | 1.5 | 0.5 | 1.21 |
6020N | 6020NR | 1000 | 150 | 24 | 1.5 | 0.5 | 60.2 | 54.2 | 4300 | 5100 | 6020N | 145.24 | 3.71 | 3.25 | 0.6 | 159.7 | 2.77 | 108 | 142 | 162 | 6.17 | 1.5 | 0.5 | 1.25 |
6021N | 6021NR | 1050 | 160 | 26 | 2 | 0.5 | 72.3 | 65.8 | 4000 | 4700 | 6021N | 155.22 | 3.71 | 3.25 | 0.6 | 169.7 | 2.77 | 114 | 151 | 172 | 6.17 | 2 | 0.5 | 1.59 |
60/22N | 60/22NR | 220 | 44 | 12 | 0.6 | 0.5 | 9.4 | 5.15 | 17000 | 20000 | 60/22N | 41.75 | 2.06 | 1.5 | 0.4 | 48.3 | 1.07 | 26 | 40 | 49 | 2.92 | 0.6 | 0.5 | 0.073 |
6022N | 6022NR | 1100 | 170 | 28 | 2 | 0.5 | 82 | 73 | 3800 | 4500 | 6022N | 163.65 | 3.71 | 3.65 | 0.6 | 182.9 | 3.05 | 119 | 161 | 185 | 6.45 | 2 | 0.5 | 1.96 |
6024N | 6024NR | 120 | 180 | 28 | 2 | 0.5 | 85 | 79.3 | 3600 | 4200 | 6024N | 173.66 | 3.71 | 3.65 | 0.6 | 192.9 | 3.05 | 129 | 171 | 195 | 6.45 | 2 | 0.5 | 2.07 |
6026N | 6026NR | 130 | 200 | 33 | 2 | 0.5 | 106 | 101 | 3200 | 3800 | 6026N | 193.65 | 5.69 | 3.65 | 0.6 | 212.9 | 3.05 | 139 | 191 | 215 | 8.44 | 2 | 0.5 | 3.16 |
60/28N | 60/28NR | 28 0 | 52 | 12 | 0.6 | 0.5 | 12.4 | 7.4 | 14000 | 16000 | 60/28N | 49.73 | 2.06 | 1.5 | 0.4 | 57.9 | 1.07 | 32 | 48 | 58.5 | 2.92 | 0.6 | 0.5 | 0.097 |
60/32N | 60/32NR | 32 0 | 58 | 13 | 1 | 0.5 | 15 | 9.15 | 12000 | 14000 | 60/32N | 55.6 | 2.08 | 1.5 | 0.4 | 63.7 | 1.07 | 37 | 53 | 64.5 | 2.9 | 1 | 0.5 | 0.127 |
6200N | 6200NR | 100 | 30 | 9 | 0.6 | 0.3 | 5.1 | 2.4 | 24000 | 29000 | 6200N | 28.17 | 2.06 | 1.5 | 0.4 | 34.7 | 1.07 | 14 | 26 | 35.5 | 2.92 | 0.6 | 0.3 | 0.032 |
Prodotti relativi
Feedback Form
Altri prodotti