Cuscinetti radiali a sfere a una corona (per albero del carrello elevatore)
Cuscinetto | d | D | C | B | r1 | r2 |
CZ257027X-2RS | 25 | 70 | 27 | 15 | 2.5 | 2.5 |
CZ257028X-2RS | 25 | 70 | 28 | 15 | 2.5 | 2.5 |
CZ257625X-2RS | 25 | 76.2 | 25.2 | 17 | 2.5 | 4 |
CZ255718X-2RS | 25.4 | 57.15 | 18.115 | 14 | 2.5 | 2.5 |
CZ257525X-2RS | 25.4 | 74.6 | 25.4 | 17 | 2.5 | 4 |
CZ258022X-2RS | 25 | 80 | 22 | 16 | 3 | 3 |
CZ307620X-2RS | 30 | 76 | 20 | 19 | 3 | 5 |
CZ307629X-2RS | 30 | 76.2 | 28.575 | 16 | 3 | 3 |
CZ308022X-2RS | 30 | 80 | 22 | 17 | 3 | 3 |
CZ308129X-2RS | 30 | 81 | 29 | 16.59 | 3 | 5 |
CZ308229X-2RS | 30 | 81.5 | 29 | 16.59 | 3 | 5 |
CZ308229K1X-2RS | 30 | 82 | 29 | 16.59 | 3 | 5 |
CZ308327X-2RS | 30 | 82.55 | 26.975 | 19 | 3 | 5 |
CZ308829X-2RS | 30 | 88 | 29 | 16.59 | 3 | 5 |
CZ308925X-2RS | 30 | 88.9 | 25.4 | 19 | 3 | 5 |
CZ309022X-2RS | 30 | 90 | 22 | 17 | 3 | 3 |
CZ358025X-2RS | 35 | 80 | 25 | 21 | 3 | 3 |
CZ358227X-2RS | 35 | 81.864 | 27.1 | 21 | 3 | 3 |
CZ358825X-2RS | 35 | 88 | 25 | 21 | 3 | 5 |
CZ3588932-2RS | 35 | 88.392 | 31.75 | 17 | 3 | 3 |
CZ359031X-2RS | 35 | 90 | 31.34 | 21 | 3 | 3 |
CZ359428X-2RS | 35 | 94 | 28 | 21 | 3 | 5 |
CZ359525X-2RS | 35 | 94.5 | 25 | 17 | 3 | 3 |
CZ359525K1X-2RS | 35 | 94.5 | 25.2 | 17 | 3 | 3 |
CZ359525K2X-2RS | 35 | 94.615 | 25.4 | 21 | 3 | 5 |
CZ359528X-2RS | 35 | 95 | 28 | 17 | 3 | 3 |
CZ359528K1X-2RS | 35 | 95.2 | 28 | 21 | 3 | 5 |
CZ359728X-2RS | 35 | 97 | 28 | 21 | 3 | 5 |
CZ3510026X-2RS | 35 | 100 | 26 | 18 | 2 | 2 |
CZ3510032X-2RS | 35 | 100.092 | 31.75 | 21 | 3 | 3 |
CZ3510137X-2RS | 35 | 100.762 | 36.513 | 21 | 3 | 3 |
CZ3510129X-2RS | 35 | 101.346 | 28.575 | 21 | 3 | 5 |
CZ3510129K1X-2RS | 35 | 101.6 | 28.575 | 21 | 3 | 5 |
CZ3510225X-2RS | 35 | 102 | 25.4 | 21 | 3 | 5 |
CZ3510528X-2RS | 35 | 105 | 28 | 21 | 3 | 5 |
Prodotti relativi
Feedback Form
Altri prodotti