Blocchetto di cuscino Set tipo a vite UC2, Set tipo a vite RB2
Cuscinetto No. | Diametro albero | Dimensioni (mm) | Livello | Livello | Massa | ||||||||
Carico | Carico | (kg) | |||||||||||
Base | Base | ||||||||||||
d | D | B | Dinamico | S | G | h | (ds ) | Dinamico | Statico | UC | RB | ||
(in) | (mm) | (mm)(in UNF) | (N) | (N) | |||||||||
UC202-10 | 5/ 8 | 15 | 40 | 27.4 | 14 | 11.5 | 5 | 3.7 | M6x0.75 | 7350 | 4780 | 0.11 | 0.12 |
UC204-12 | 3/ 4 | 20 | 47 | 31 | 17 | 12.7 | 5 | 3.7 | M6x0.75 | 9880 | 6650 | 0.18 | 0.19 |
UC205-14 | 7/ 8 | 25 | 52 | 34 | 17 | 14.3 | 5 | 3.9 | M6x0.75 | 10800 | 7880 | 0.23 | 0.26 |
UC206-18 | 1-1/8 | 30 | 62 | 38.1 | 19 | 15.9 | 5 | 5 | M6x0.75 | 15000 | 11200 | 0.34 | 0.38 |
UC207-20 | 1-1/4 | 35 | 72 | 42.9 | 20 | 17.5 | 7 | 5.7 | M8x1 | 19800 | 15200 | 0.53 | 0.61 |
UC208-24 | 1-1/2 | 40 | 80 | 49.2 | 21 | 19 | 8 | 6.3 | M8x1 | 22800 | 18200 | 0.68 | 0.76 |
UC209-26 | 1-5/8 | 45 | 85 | 49.2 | 22 | 19 | 8 | 6.4 | M8x1 | 24500 | 20800 | 0.78 | 0.88 |
UC210-30 | 1-7/8 | 50 | 90 | 51.6 | 24 | 19 | 10 | 6.5 | M10x1.25 | 27000 | 23200 | 0.87 | |
UC211-32 | 2 | 55 | 100 | 55.6 | 25 | 22.2 | 10 | 7 | M10x1.25 | 33500 | 29200 | 1.27 | 1.4 |
UC211-36 | 2-1/4 | 60 | 110 | 65.1 | 27 | 25.4 | 10 | 8.5 | M10x1.25 | 36800 | 32800 | 1.67 | 1.88 |
UC213-40 | 2-1/2 | 65 | 120 | 65.1 | 28 | 25.4 | 10 | 8.9 | M10x1.25 | 44000 | 40000 | 1.94 | 0 |
UC214-44 | 2-3/4 | 70 | 125 | 74.6 | 30 | 30.2 | 12 | 9.2 | M12x1.25 | 46800 | 45000 | 2.06 | 0 |
UC215-47 | 2-15/16 | 75 | 130 | 77.8 | 32 | 33.3 | 12 | 9 | M12x1.25 | 50800 | 49500 | 2.3 | 0 |
UC216 | 0 | 80 | 140 | 82.6 | 33 | 33.3 | 14 | 10.2 | M12x1.25 | 55000 | 54200 | 2.79 | 0 |
UC217-52 | 3-1/4 | 85 | 150 | 85.7 | 35 | 34.1 | 14 | 11 | M12x1.25 | 64000 | 63800 | 3.6 | 0 |
UC218-56 | 3-1/2 | 90 | 160 | 96 | 37 | 39.7 | 15 | 12 | M12x1.25 | 73800 | 71500 | 4.56 | 0 |
UCW201-8 | 1/ 2 | 12 | 40 | 26 | 25 | 10 | 4 | 4 | M5x0.8 | 7200 | 4500 | UCW201/0.14 | 0 |
Prodotti relativi
Feedback Form
Altri prodotti