Supporto del cuscinetto SKW
Codice cuscinetto | Diametro albero | Dimensioni principali | Peso (kg) | ||||||||
h | E | W | L | F | G | P | B | S | |||
SKW10 | 0.625 | 1 | 1.25 | 2.5 | 0.688 | 1.75 | 0.31 | 1 | 1.875 | 0.218 | 0.052 |
SKW12 | 0.75 | 1.25 | 1.25 | 2.5 | 0.75 | 2.13 | 0.31 | 1.25 | 2 | 0.218 | 0.082 |
SKW16 | 1 | 1.5 | 1.5315 | 3.063 | 1 | 2.56 | 0.38 | 1.5 | 2.5 | 0.281 | 0.145 |
SKW20 | 1.25 | 1.75 | 1.875 | 3.75 | 1.13 | 3 | 0.44 | 2 | 3 | 0.346 | 0.254 |
SKW24 | 1.5 | 2 | 2.1875 | 4.375 | 1.25 | 3.5 | 0.5 | 2.25 | 3.5 | 0.346 | 0.362 |
SKW32 | 2 | 2.5 | 2.75 | 5.5 | 1.5 | 4.5 | 0.63 | 3 | 4.5 | 0.406 | 0.716 |
SKW4 | 0.25 | 0.6875 | 0.75 | 1.5 | 0.5 | 1.063 | 0.25 | 0.5 | 1.125 | 0.156 | 0.015 |
SKW6 | 0.375 | 0.75 | 0.8125 | 1.625 | 0.563 | 1.187 | 0.25 | 0.688 | 1.25 | 0.156 | 0.021 |
SKW8 | 0.5 | 1 | 1 | 2 | 0.63 | 1.63 | 0.25 | 0.88 | 1.5 | 0.188 | 0.035 |
Prodotti relativi
Feedback Form
Altri prodotti