Cuscinetti orientabili a sfere con anello interno esteso
Cuscinetto | Dimensioni (mm) | Livello carico base (kN) | Velocità massima (rpm) | Dimensioni spalla (mm) | Costante | Coefficiente carico assiale | Massa (kg) | ||||||||||
Foro | Foro | d | D | B | r | Cr | Cor | Grasso | Olio | d a | D a | r a | e | Y 1 | Y 2 | Y 0 | Approx |
Cilindrico | Rastremato | (min.) | (min.) | (max.) | (max.) | ||||||||||||
11204E | 28.9 | 20 | 47 | 14 | 1 | 40 | 12.7 | 3.4 | 9000 | 41 | 42 | 1 | 0.3 | 2.1 | 3.3 | 2.2 | 0.18 |
11205E | 33.3 | 25 | 52 | 15 | 1 | 44 | 14.3 | 4 | 8000 | 45.6 | 47 | 1 | 0.28 | 2.2 | 3.5 | 2.5 | 0.22 |
11206E | 40.1 | 30 | 62 | 16 | 1 | 48 | 15.6 | 4.65 | 6700 | 53 | 57 | 1 | 0.25 | 2.5 | 3.9 | 2.5 | 0.35 |
11207E | 47 | 35 | 72 | 17 | 1.1 | 52 | 19 | 6 | 5600 | 62.3 | 65.5 | 1 | 0.23 | 2.7 | 4.2 | 2.8 | 0.54 |
11208E | 54 | 40 | 80 | 18 | 1.1 | 56 | 19.9 | 6.95 | 5000 | 68.8 | 73.5 | 1 | 0.22 | 2.9 | 4.5 | 2.8 | 0.72 |
11209E | 57.7 | 45 | 85 | 19 | 1.1 | 58 | 22.9 | 7.8 | 4500 | 73.7 | 78.5 | 1 | 0.21 | 3 | 4.6 | 3.2 | 0.77 |
11210E | 61.7 | 50 | 90 | 20 | 1.1 | 58 | 26.5 | 9.15 | 4300 | 79.5 | 83.5 | 1 | 0.21 | 3 | 4.6 | 3.2 | 0.85 |
11212E | 78 | 60 | 110 | 22 | 1.5 | 62 | 31.2 | 12.2 | 3400 | 97.6 | 102 | 1.5 | 0.19 | 3.3 | 5.1 | 3.6 | 1.5 |
11305E | 38 | 25 | 62 | 17 | 1.1 | 48 | 19 | 5.4 | 6700 | 52.5 | 55.5 | 1 | 0.28 | 2.2 | 3.5 | 2.5 | 0.41 |
11306E | 45 | 30 | 72 | 19 | 1.1 | 52 | 22.5 | 6.8 | 5600 | 60.9 | 65.5 | 1 | 0.25 | 2.5 | 3.9 | 2.5 | 0.61 |
11307E | 51.7 | 35 | 80 | 21 | 1.5 | 56 | 26.5 | 8.5 | 5000 | 69.5 | 72 | 1.5 | 0.25 | 2.5 | 3.9 | 2.5 | 0.81 |
11308E | 61.4 | 40 | 90 | 23 | 1.5 | 58 | 33.8 | 11.2 | 4500 | 81.5 | 82 | 1.5 | 0.23 | 2.7 | 4.2 | 2.8 | 1.1 |
11310E | 70.3 | 50 | 110 | 27 | 2 | 62 | 43.6 | 14 | 3600 | 95 | 101 | 2 | 0.24 | 2.6 | 4.1 | 2.8 | 1.7 |
Prodotti relativi
Feedback Form
Altri prodotti
Più recente
Più
Altri prodotti
Video