Cuscinetti obliqui a sfere a due corone con guarnizione
Cuscinetto | Dimensioni (mm) | Livello carico base(KN) | Velocità massima (rpm) | Altre dimensioni | Distanza punti di lavoro(mm) | Dimensioni spalla (mm) | Massa (kg) | ||||||||
ZZ | d | D | B | r12min | Cr | Cor | d1≈ | D1≈ | a | da (Min.) | da (Max) | Da (Max) | ra (Max) | Approx | |
3200A -ZZ | 10 | 30 | 14 | 0.6 | 7.41 | 4.3 | 16000 | 17.7 | 25 | 18 | 15 | 25 | 0.6 | 0.051 | |
3201A -ZZ | 12 | 32 | 15.9 | 0.6 | 10.1 | 5.6 | 15000 | 19.1 | 27.7 | 20 | 17 | 0 | 27.7 | 0.6 | 0.058 |
3202A -ZZ | 15 | 35 | 15.9 | 0.6 | 11.2 | 6.8 | 12000 | 22.1 | 30.7 | 22 | 20 | 0 | 30.7 | 0.6 | 0.066 |
3203A -ZZ | 17 | 40 | 17.5 | 0.6 | 14 | 8.65 | 10000 | 25.2 | 35 | 25 | 22 | 0 | 35 | 0.6 | 0.096 |
3204A -ZZ | 20 | 47 | 20.6 | 1 | 18.6 | 12 | 9000 | 29.6 | 40.9 | 30 | 26 | 0 | 41 | 1 | 0.16 |
3205A -ZZ | 25 | 52 | 20.6 | 1 | 20.3 | 14 | 8000 | 34.6 | 45.9 | 33 | 31 | 0 | 46 | 1 | 0.18 |
3206A -ZZ | 30 | 62 | 23.8 | 1 | 28.1 | 20 | 7000 | 41.4 | 55.2 | 38 | 36 | 0 | 56 | 1 | 0.29 |
3207A -ZZ | 35 | 72 | 27 | 1.1 | 37.1 | 27.5 | 6000 | 48.1 | 63.9 | 45 | 42 | 0 | 65 | 1 | 0.44 |
3208A -ZZ | 40 | 80 | 30.2 | 1.1 | 44.9 | 33.5 | 5600 | 47.8 | 72.1 | 49 | 47 | 47.5 | 73 | 1 | 0.58 |
3208E-ZZ | 40 | 80 | 30.2 | 1.1 | 48.4 | 48 | 5600 | 47.8 | 72.1 | 49 | 47 | 47.5 | 73 | 1 | 0.64 |
3209A -ZZ | 45 | 85 | 30.2 | 1.1 | 47.5 | 38 | 5000 | 52.8 | 77.1 | 52 | 52 | 52.5 | 78 | 1 | 0.63 |
3209E-ZZ | 45 | 85 | 30.2 | 1.1 | 50.1 | 53 | 5000 | 52.8 | 77.1 | 52 | 52 | 52.5 | 78 | 1 | 0.69 |
3210A -ZZ | 50 | 90 | 30.2 | 1.1 | 47.5 | 39 | 4800 | 57.8 | 82.1 | 56 | 57 | 57.5 | 83 | 1 | 0.66 |
3210E-ZZ | 50 | 90 | 30.2 | 1.1 | 52.8 | 58.5 | 4800 | 57.8 | 82.1 | 56 | 57 | 57.5 | 83 | 1 | 0.74 |
3302A -ZZ | 15 | 42 | 19 | 1 | 15.1 | 9.15 | 10000 | 25.6 | 35.7 | 26 | 21 | 0 | 36 | 1 | 0.13 |
3303A -ZZ | 17 | 47 | 22.2 | 1 | 21.2 | 12.5 | 9500 | 27.6 | 40.2 | 29 | 23 | 0 | 41 | 1 | 0.18 |
3304A -ZZ | 20 | 52 | 22.2 | 1.1 | 22.1 | 14.3 | 8500 | 31.8 | 44 | 32 | 27 | 0 | 45 | 1 | 0.22 |
3305A -ZZ | 25 | 62 | 25.4 | 1.1 | 31.2 | 20.8 | 7500 | 38.4 | 53.4 | 38 | 32 | 0 | 55 | 1 | 0.35 |
3306A -ZZ | 30 | 72 | 30.2 | 1.1 | 41 | 28.5 | 6300 | 39..8 | 64.1 | 44 | 37 | 39.5 | 65 | 1 | 0.53 |
3306E-ZZ | 30 | 72 | 30.2 | 1.1 | 45.7 | 42.5 | 6300 | 39.8 | 64.1 | 44 | 37 | 39.5 | 65 | 1 | 0.59 |
3307A -ZZ | 35 | 80 | 34.9 | 1.5 | 48.8 | 34 | 5600 | 44.6 | 70.1 | 49 | 44 | 44.5 | 71 | 1.5 | 0.73 |
3307E-ZZ | 35 | 80 | 34.9 | 1.5 | 53.9 | 51 | 5600 | 44.6 | 70.1 | 49 | 44 | 44.5 | 71 | 1.5 | 0.79 |
3308A -ZZ | 40 | 90 | 36.5 | 1.5 | 59.2 | 43 | 5000 | 50.8 | 80.1 | 56 | 49 | 50.5 | 81 | 1.5 | 0.95 |
3308E-ZZ | 40 | 90 | 36.5 | 1.5 | 66 | 64 | 5000 | 50.8 | 80.1 | 56 | 49 | 50.5 | 81 | 1.5 | 1.05 |
Prodotti relativi
Feedback Form
Altri prodotti
Più recente
Più
Altri prodotti
Video