Cuscinetti obliqui a sfere a due corone tipo aperto
Designazione cuscinetto | Dimensioni | Livello carico base (KN) | Velocità massima (rpm) | Altre dimensioni | Distanza punti di lavoro | Dimensioni spalla (mm) | Massa | ||||||||
(mm) | Tipo aperto | Grasso | Olio | (mm) | (kg) | ||||||||||
APERTO | d | D | B | r1, 2min | Cr | Cor | d1≈ | D1≈ | a | da (Min.) | Da (MAX.) | ra (MAX.) | Approx | ||
3200A | 10 | 30 | 14 | 0.6 | 7.41 | 4.3 | 16000 | 22000 | 17.7 | 23.6 | 18 | 15 | 25 | 0.6 | 0.051 |
3201A | 12 | 32 | 15.9 | 0.6 | 10.1 | 5.6 | 15000 | 20000 | 19.1 | 26.5 | 20 | 17 | 27 | 0.6 | 0.058 |
3202A | 15 | 35 | 15.9 | 0.6 | 11.2 | 6.8 | 12000 | 17000 | 22.1 | 29.5 | 22 | 20 | 30 | 0.6 | 0.066 |
3203A | 17 | 40 | 17.5 | 0.6 | 14 | 8.65 | 10000 | 15000 | 25.2 | 33.6 | 25 | 22 | 35 | 0.6 | 0.096 |
3204A | 20 | 47 | 20.6 | 1 | 18.6 | 12 | 9000 | 13000 | 29.6 | 39.5 | 30 | 26 | 41 | 1 | 0.16 |
3205A | 25 | 52 | 20.6 | 1 | 20.3 | 14 | 8000 | 11000 | 34.6 | 44.5 | 33 | 31 | 46 | 1 | 0.18 |
3206A | 30 | 62 | 23.8 | 1 | 28.1 | 20 | 7000 | 9500 | 41.4 | 53.2 | 38 | 36 | 56 | 1 | 0.29 |
3207A | 35 | 72 | 27 | 1.1 | 37.1 | 27.5 | 6000 | 8000 | 48.1 | 61.9 | 45 | 42 | 65 | 1 | 0.44 |
3208A | 40 | 80 | 30.2 | 1.1 | 44.9 | 33.5 | 5600 | 7500 | 47.8 | 72.1 | 49 | 47 | 73 | 1 | 0.58 |
3208E | 40 | 80 | 30.2 | 1.1 | 48.4 | 48 | 5600 | 7500 | 47.8 | 72.1 | 49 | 47 | 73 | 1 | 0.64 |
3209A | 45 | 85 | 30.2 | 1.1 | 47.5 | 38 | 5000 | 6700 | 52.8 | 77.1 | 52 | 52 | 78 | 1 | 0.63 |
3209E | 45 | 85 | 30.2 | 1.1 | 50.1 | 53 | 5000 | 6700 | 52.8 | 77.1 | 52 | 52 | 78 | 1 | 0.69 |
3210A | 50 | 90 | 30.2 | 1.1 | 47.5 | 39 | 4800 | 6300 | 57.8 | 82.1 | 56 | 57 | 83 | 1 | 0.66 |
3210E | 50 | 90 | 30.2 | 1.1 | 52.8 | 58.5 | 4800 | 6300 | 57.8 | 82.1 | 56 | 57 | 83 | 1 | 0.74 |
3211 | 55 | 100 | 33.3 | 1.5 | 57.2 | 67 | 4300 | 5600 | 70.4 | 88.3 | 64 | 64 | 91 | 1.5 | 1.05 |
3212 | 60 | 110 | 36.5 | 1.5 | 72.1 | 85 | 3800 | 5000 | 78 | 98.3 | 71 | 69 | 101 | 1.5 | 1.4 |
3213 | 65 | 120 | 38.1 | 1.5 | 78.1 | 95 | 3600 | 4800 | 83.7 | 105 | 76 | 74 | 111 | 1.5 | 1.75 |
3214 | 70 | 125 | 39.7 | 1.5 | 76.5 | 98 | 3200 | 4300 | 90.6 | 111 | 81 | 79 | 116 | 1.5 | 1.9 |
3215 | 75 | 130 | 41.3 | 1.5 | 84.2 | 110 | 3200 | 4300 | 94.7 | 116 | 84 | 84 | 121 | 1.5 | 2.1 |
3216 | 80 | 140 | 44.4 | 2 | 101 | 134 | 2800 | 3800 | 102 | 127 | 91 | 90 | 130 | 2 | 2.65 |
3217 | 85 | 150 | 49.2 | 2 | 110 | 146 | 2600 | 3600 | 107 | 133 | 97 | 95 | 140 | 2 | 3.4 |
3218 | 90 | 160 | 52.4 | 2 | 128 | 173 | 2400 | 3400 | 115 | 143 | 104 | 100 | 150 | 2 | 4.15 |
3219 | 95 | 170 | 55.6 | 2.1 | 147 | 204 | 2200 | 3200 | 124 | 154 | 111 | 107 | 158 | 2 | 5 |
3220 | 100 | 180 | 60.3 | 2.1 | 157 | 220 | 2000 | 3000 | 129 | 160 | 118 | 112 | 168 | 2 | 6.1 |
3222 | 110 | 200 | 69.8 | 2.1 | 190 | 270 | 1900 | 2800 | 143 | 178 | 132 | 122 | 188 | 2 | 8.8 |
3302A | 15 | 42 | 19 | 1 | 15.1 | 9.15 | 10000 | 15000 | 25.6 | 34.3 | 26 | 21 | 36 | 1 | 0.13 |
3303A | 17 | 47 | 22.2 | 1 | 21.2 | 12.5 | 9500 | 14000 | 27.6 | 38.8 | 29 | 23 | 41 | 1 | 0.18 |
3304A | 20 | 52 | 22.2 | 1.1 | 22.1 | 14.3 | 8500 | 12000 | 31.8 | 42.6 | 32 | 27 | 45 | 1 | 0.22 |
3305A | 25 | 62 | 25.4 | 1.1 | 31.2 | 20.8 | 7500 | 10000 | 38.4 | 51.4 | 38 | 32 | 55 | 1 | 0.35 |
3306A | 30 | 72 | 30.2 | 1.1 | 41 | 28.5 | 6300 | 8500 | 39.8 | 64.1 | 44 | 37 | 65 | 1 | 0.53 |
3306E | 30 | 72 | 30.2 | 1.1 | 45.7 | 42.5 | 6300 | 8500 | 39.8 | 64.1 | 44 | 37 | 65 | 1 | 0.59 |
3307A | 35 | 80 | 34.9 | 1.5 | 48.8 | 34 | 5600 | 7500 | 44.6 | 70.1 | 49 | 44 | 71 | 1.5 | 0.73 |
3307E | 35 | 80 | 34.9 | 1.5 | 53.9 | 51 | 5600 | 7500 | 44.6 | 70.1 | 49 | 44 | 71 | 1.5 | 0.79 |
3308A | 40 | 90 | 36.5 | 1.5 | 59.2 | 43 | 5000 | 6700 | 50.8 | 80.1 | 56 | 49 | 81 | 1.5 | 0.95 |
3308E | 40 | 90 | 36.5 | 1.5 | 66 | 64 | 5000 | 6700 | 50.8 | 80.1 | 56 | 49 | 81 | 1.5 | 1.05 |
3309 | 45 | 100 | 39.7 | 1.5 | 72.1 | 73.5 | 4500 | 6000 | 63.8 | 86.3 | 64 | 54 | 91 | 1.5 | 1.4 |
Prodotti relativi
Feedback Form
Altri prodotti