Cuscinetti a rullini da carico pesante con anello interno
Cuscinetto | Diametro albero | Massa Approx | Dimensioni | Livello carico base | Velocità massima | |||||
Corrente | Originale | d | Fw | D | C | Cr Dinamico | Cor Statico | Olio | ||
mm | g | mm | N | rpm | ||||||
F-208277 | F-208277 | 25 | 0 | 25 | 32 | 47 | 22 | 0 | 0 | 0 |
NA4822 | 0 | 110 | 1080 | 110 | 120 | 140 | 30 | 94000 | 216000 | 3900 |
NA4824 | 0 | 120 | 1170 | 120 | 130 | 150 | 30 | 99000 | 239000 | 3600 |
NA4826 | 0 | 130 | 1810 | 130 | 145 | 165 | 35 | 118000 | 310000 | 3200 |
NA4828 | 0 | 140 | 1920 | 140 | 155 | 175 | 35 | 120000 | 325000 | 3000 |
NA4900 | 4524900 | 10 | 21 | 10 | 14 | 22 | 13 | 8006 | 9000 | 23700 |
NA4901 | 4524901 | 12 | 25.1 | 12 | 16 | 24 | 13 | 5047 | 6352 | 20000 |
NA4902 | 4524902 | 15 | 32 | 15 | 20 | 28 | 13 | 6447 | 9053 | 18800 |
NA4903 | 4544903 | 17 | 32.8 | 17 | 22 | 30 | 13 | 7010 | 10010 | 17000 |
NA4904 | 4524904 | 20 | 70.2 | 20 | 25 | 37 | 17 | 11912 | 16594 | 16200 |
NA4905 | 4524905 | 25 | 76 | 25 | 30 | 42 | 17 | 13452 | 20475 | 13832 |
NA4907 | 4524907 | 35 | 151 | 35 | 42 | 55 | 20 | 19800 | 41500 | 11134 |
NA4908 | 4544908 | 40 | 123 | 40 | 48 | 62 | 22 | 31036 | 63873 | 8567 |
NA4909 | 4544909 | 45 | 260 | 45 | 50 | 68 | 22 | 37000 | 96500 | 8052 |
NA4910 | 4544910 | 50 | 264 | 50 | 58 | 72 | 22 | 41000 | 72000 | 7526 |
NA4911 | 4544911 | 55 | 386 | 55 | 63 | 80 | 25 | 50600 | 96580 | 7156 |
NA4912 | 4544912 | 60 | 412 | 60 | 68 | 85 | 25 | 52800 | 110500 | 6022 |
NA4913 | 4544913 | 65 | 435 | 65 | 72 | 90 | 25 | 57500 | 110500 | 6022 |
NA4914 | 4544914 | 70 | 712 | 70 | 80 | 100 | 30 | 79000 | 154000 | 5111 |
NA4915 | 4544915 | 75 | 765 | 75 | 85 | 105 | 30 | 82000 | 158000 | 5111 |
NA4916 | 4544916 | 80 | 870 | 80 | 90 | 110 | 30 | 81000 | 170500 | 5111 |
NA4917 | 4544917 | 85 | 1250 | 85 | 100 | 120 | 35 | 111000 | 237000 | 4600 |
NA4918 | 4544918 | 90 | 1312 | 90 | 105 | 125 | 35 | 114000 | 250000 | 4400 |
NA4919 | 4544919 | 95 | 1371 | 95 | 110 | 130 | 35 | 116000 | 260000 | 4200 |
NA4920 | 4544920 | 100 | 1900 | 100 | 115 | 140 | 40 | 120000 | 274000 | 4000 |
NA49/22 | 0 | 22 | 76 | 22 | 28 | 39 | 17 | 12996 | 19175 | 14360 |
NA4922 | 4544922 | 110 | 2070 | 110 | 125 | 150 | 40 | 132000 | 290000 | 3700 |
NA4924 | 4544924 | 120 | 2860 | 120 | 135 | 165 | 45 | 181000 | 890000 | 3400 |
NA4926 | 4544926 | 130 | 3900 | 130 | 150 | 180 | 50 | 223000 | 470000 | 3100 |
NA49/28 | 45449/28 | 28 | 90.7 | 28 | 32 | 45 | 17 | 13900 | 20100 | 13832 |
NA4928 | 4544928 | 140 | 4150 | 140 | 160 | 190 | 50 | 209000 | 500000 | 2900 |
NA49/32 | 45449/32 | 32 | 150 | 32 | 40 | 52 | 20 | 19000 | 32600 | 11134 |
NA6900 | 6534900 | 10 | 38.4 | 10 | 14 | 22 | 22 | 8281 | 11612 | 23700 |
NA6901 | 6534901 | 12 | 44.5 | 12 | 16 | 24 | 22 | 11647 | 17052 | 20000 |
NA6902 | 6534902 | 15 | 61.6 | 15 | 20 | 28 | 23 | 13100 | 20900 | 18800 |
NA6903 | 6534903 | 17 | 68.2 | 17 | 22 | 30 | 23 | 14400 | 24900 | 17000 |
NA6905 | 6534905 | 25 | 138 | 25 | 30 | 42 | 30 | 19300 | 31750 | 13832 |
NA6907 | 6534907 | 35 | 301 | 35 | 42 | 55 | 36 | 26000 | 60500 | 11134 |
NA6908 | 6534908 | 40 | 401 | 40 | 48 | 62 | 40 | 64000 | 112000 | 8567 |
NA6909 | 6534909 | 45 | 479 | 45 | 50 | 68 | 40 | 61500 | 123500 | 8052 |
NA6910 | 6534910 | 50 | 457 | 50 | 58 | 72 | 40 | 68000 | 135000 | 7526 |
NA6911 | 6534911 | 55 | 760 | 55 | 63 | 80 | 45 | 82560 | 172000 | 7156 |
NA6912 | 6534912 | 60 | 798 | 60 | 68 | 85 | 45 | 88500 | 186000 | 6022 |
NA6913 | 6534913 | 65 | 821 | 65 | 72 | 90 | 45 | 87600 | 194500 | 6022 |
NA6914 | 6534914 | 70 | 1326 | 70 | 80 | 100 | 54 | 121000 | 263000 | 5111 |
NA6915 | 6534915 | 75 | 1429 | 75 | 85 | 105 | 54 | 128000 | 272000 | 5111 |
NA6916 | 6534916 | 80 | 1510 | 80 | 90 | 110 | 54 | 130500 | 280600 | 5000 |
NA6917 | 6534917 | 85 | 2200 | 85 | 100 | 120 | 63 | 166000 | 40000 | 4600 |
NA6918 | 6534918 | 90 | 2310 | 90 | 105 | 125 | 63 | 172000 | 425000 | 4400 |
NA6919 | 6534919 | 95 | 2500 | 95 | 110 | 130 | 63 | 174000 | 440000 | 4200 |
NA69/22 | 0 | 22 | 130 | 22 | 28 | 39 | 30 | 21375 | 35750 | 14360 |
NA69/28 | 0 | 28 | 170 | 28 | 32 | 45 | 30 | 22400 | 36850 | 13832 |
NA69/32 | 66349/32 | 32 | 272 | 32 | 40 | 52 | 36 | 25500 | 68500 | 11134 |
NKI100/30 | 0 | 100 | 0 | 100 | 110 | 130 | 30 | 0 | 0 | 0 |
NKI10/16 | 0 | 10 | 27.3 | 10 | 14 | 22 | 16 | 9808 | 10500 | 19650 |
NKI12/20 | 0 | 12 | 39 | 12 | 16 | 24 | 20 | 14000 | 18400 | 21000 |
NKI15/16 | 0 | 15 | 38 | 15 | 19 | 27 | 16 | 8847 | 12853 | 19100 |
NKI15/20 | 0 | 15 | 45.7 | 15 | 19 | 27 | 20 | 12347 | 19053 | 19100 |
NKI17/16 | 0 | 17 | 41.4 | 17 | 21 | 29 | 16 | 13000 | 18200 | 20000 |
NKI20/16 | 0 | 20 | 48.5 | 20 | 24 | 32 | 16 | 10800 | 17000 | 16700 |
NKI22/16 | 0 | 22 | 50 | 22 | 25 | 34 | 16 | 8721 | 15340 | 16200 |
NKI25/20 | 0 | 25 | 0 | 25 | 29 | 38 | 20 | 0 | 0 | 0 |
NKI25/30 | 0 | 25 | 115 | 25 | 29 | 38 | 30 | 31500 | 56000 | 14000 |
NKI28/20 | 0 | 28 | 0 | 28 | 32 | 42 | 20 | 0 | 0 | 0 |
NKI30/20 | 0 | 30 | 0 | 30 | 35 | 45 | 20 | 0 | 0 | 0 |
NKI30/30 | 0 | 30 | 0 | 30 | 35 | 45 | 30 | 0 | 0 | 0 |
NKI32/20 | 0 | 32 | 0 | 32 | 37 | 47 | 20 | 0 | 0 | 0 |
NKI35/30 | 0 | 35 | 165 | 35 | 40 | 50 | 30 | 22200 | 51350 | 11134 |
NKI40/20 | 0 | 40 | 124 | 40 | 45 | 55 | 20 | 22000 | 48000 | 10127 |
NKI40/30 | 0 | 40 | 184 | 40 | 45 | 55 | 30 | 35000 | 86000 | 10127 |
NKI42/20 | 0 | 42 | 138 | 42 | 47 | 57 | 20 | 26000 | 52500 | 9500 |
NKI45/25 | 0 | 45 | 218 | 45 | 50 | 62 | 25 | 36000 | 70000 | 8567 |
NKI45/35 | 0 | 45 | 289 | 45 | 50 | 62 | 35 | 41500 | 102000 | 8567 |
NKI50/25 | TAFI506825 | 50 | 262 | 50 | 55 | 68 | 25 | 32000 | 78000 | 7890 |
NKI50/35 | TAFI506835 | 50 | 0 | 50 | 55 | 68 | 35 | 0 | 0 | 0 |
NKI55/35 | 0 | 55 | 357 | 55 | 60 | 72 | 35 | 48000 | 126800 | 7256 |
NKI60/25 | 0 | 60 | 388 | 60 | 68 | 82 | 25 | 35500 | 85000 | 7156 |
NKI65/25 | 0 | 65 | 0 | 65 | 73 | 90 | 25 | 0 | 0 | 0 |
NKI70/35 | 0 | 70 | 0 | 70 | 80 | 95 | 35 | 0 | 0 | 0 |
NKI8 | 0 | 8 | 46 | 8 | 14 | 25 | 16 | 12400 | 11300 | 21500 |
NKI80/35 | 0 | 80 | 0 | 80 | 90 | 110 | 35 | 0 | 0 | 0 |
NKI9/12 | 0 | 9 | 14.6 | 9 | 12 | 19 | 12 | 6200 | 7002 | 21700 |
NKI95/36 | 0 | 95 | 0 | 95 | 105 | 125 | 36 | 0 | 0 | 0 |
NKIS12 | 0 | 12 | 58 | 12 | 18 | 30 | 16 | 16000 | 17000 | 20000 |
NKIS15 | 0 | 15 | 90 | 15 | 22 | 35 | 20 | 23500 | 24000 | 17000 |
NKIS20 | 0 | 20 | 119 | 20 | 28 | 42 | 20 | 16500 | 35500 | 14000 |
NKIS25 | 0 | 25 | 160 | 25 | 32 | 47 | 22 | 32000 | 55000 | 12500 |
NKIS35 | 0 | 35 | 210 | 35 | 43 | 58 | 22 | 33000 | 56000 | 9500 |
NKIS45 | 0 | 45 | 306 | 45 | 55 | 72 | 22 | 43000 | 71000 | 7500 |
NKIS50 | 0 | 50 | 510 | 50 | 60 | 80 | 28 | 60000 | 95000 | 7200 |
NKIS60 | 0 | 60 | 550 | 60 | 70 | 90 | 28 | 65000 | 110000 | 6300 |
TAFI324720 | TAFI324720 | 32 | 0 | 32 | 37 | 47 | 20 | 0 | 0 | 0 |
Prodotti relativi
Feedback Form
Altri prodotti