Cuscinetti a rullini da carico pesante senza anello interno
Cuscinetto | Diametro albero | Massa Approx | Dimensioni | Livello carico base | Velocità massima | ||||
Corrente | Originale | Fw | D | C | Cr Dinamico | Cor Statico | Olio | ||
mm | g | mm | N | rpm | |||||
0 | 46449/38 | 45 | 80 | 45 | 58 | 20 | 21600 | 50500 | 7650 |
0 | 5624097 | 10 | 16.6 | 10 | 17 | 15 | 4860 | 7100 | 23500 |
0 | 5624098 | 12 | 15.4 | 12 | 19 | 15 | 6400 | 7100 | 21640 |
0 | 624703 | 22 | 53 | 22 | 35 | 25 | 24500 | 28000 | 14187 |
0 | 624704 | 25 | 100.1 | 25 | 35 | 25 | 14900 | 22400 | 14060 |
0 | 624706 | 37 | 154 | 37 | 52 | 22 | 28500 | 45500 | 9027 |
0 | 624708 | 45 | 75.3 | 45 | 55 | 22 | 20500 | 49600 | 7650 |
0 | 624708K | 50 | 328 | 50 | 65 | 34 | 40000 | 62000 | 8140 |
0 | 624709 | 55 | 210 | 55 | 68 | 25 | 36000 | 68000 | 7625 |
0 | 624905K | 30 | 68 | 30 | 42 | 20 | 15400 | 24500 | 12066 |
0 | 634704KA | 23 | 37.5 | 23 | 30 | 30 | 18600 | 29000 | 15711 |
0 | 634704L | 22 | 42.5 | 22 | 30 | 30 | 17700 | 27000 | 16300 |
0 | 644302 | 15 | 18.2 | 15 | 25 | 12 | 10600 | 13500 | 17144 |
0 | 644704 | 22 | 27.4 | 22 | 28 | 16 | 10500 | 15050 | 15172 |
0 | 644706 | 32 | 193 | 32 | 50 | 35 | 40500 | 63000 | 12000 |
0 | 644708 | 42 | 148 | 42 | 65 | 22 | 31500 | 51000 | 8710 |
0 | 644804K | 25 | 63 | 25 | 33 | 30 | 18800 | 20500 | 14060 |
0 | 644906 | 32 | 42 | 32 | 38 | 11 | 10750 | 30500 | 12000 |
0 | 644907 | 35 | 161 | 35 | 51 | 32 | 43500 | 71000 | 11680 |
0 | 6624101 | 20 | 24.3 | 20 | 28 | 25 | 11000 | 12900 | 12716 |
0 | 7948/15 | 15 | 16.1 | 15 | 22 | 12 | 8200 | 9800 | 8412 |
0 | F3833 | 28 | 99.8 | 28 | 38 | 33 | 33000 | 57000 | 12000 |
NK10/12 TN | 4624097K | 10 | 10 | 10 | 17 | 12 | 4750 | 5350 | 23500 |
NK12/12 | 644097 | 12 | 11.8 | 12 | 19 | 12 | 6050 | 6400 | 21640 |
NK12/16 | 0 | 12 | 16.8 | 12 | 19 | 16 | 8200 | 9800 | 21640 |
NK14/16 | 4624900K | 14 | 20.8 | 14 | 22 | 16 | 8260 | 9600 | 18322 |
NK15/12 | 644800K | 15 | 18.5 | 15 | 23 | 12 | 8600 | 10070 | 21004 |
NK16/16 | 0 | 16 | 20.8 | 16 | 24 | 16 | 9030 | 11900 | 15522 |
NK16/20 | 624701 | 16 | 23.9 | 16 | 24 | 20 | 10400 | 16800 | 15522 |
NK17/16 | 644903K | 17 | 21.5 | 17 | 25 | 16 | 9000 | 13500 | 14163 |
NK18/20 | 0 | 18 | 30.5 | 18 | 26 | 20 | 10500 | 13800 | 13628 |
NK20/16 | 644802 | 20 | 25.7 | 20 | 28 | 16 | 11500 | 13400 | 12716 |
NK20/20 | 624802 | 20 | 29.3 | 20 | 28 | 20 | 12400 | 21800 | 12716 |
NK202616 | 0 | 20 | 20.8 | 20 | 26 | 16 | 9600 | 10800 | 9125 |
NK202620 | 0 | 20 | 17.2 | 20 | 26 | 20 | 10500 | 11900 | 9125 |
NK203312SX | 0 | 20 | 29.1 | 20 | 33 | 12 | 13000 | 17500 | 11124 |
NK22/16 | NK223016 | 22 | 29.2 | 22 | 30 | 16 | 13500 | 18000 | 11527 |
0 | NK223516 | 22 | 34.6 | 22 | 35 | 16 | 18600 | 20800 | 12711 |
0 | NK223516 | 22 | 49.4 | 22 | 35 | 16 | 18600 | 20800 | 16522 |
NK25/16 | 624904 | 25 | 30 | 25 | 33 | 16 | 12900 | 20400 | 15000 |
NK25/20 | 644804 | 25 | 38.4 | 25 | 33 | 20 | 16800 | 28500 | 15000 |
NK26/16 | 0 | 26 | 30 | 26 | 34 | 16 | 15000 | 23000 | 16300 |
NK26/20 | 0 | 26 | 40 | 26 | 34 | 20 | 17000 | 30000 | 16300 |
NK30/20 | 644805 | 30 | 57.9 | 30 | 40 | 20 | 20600 | 32000 | 12066 |
NK30/30 | 0 | 30 | 95 | 30 | 40 | 30 | 31500 | 50000 | 14500 |
NK32/20 | 624705 | 32 | 75.4 | 32 | 42 | 20 | 17500 | 33500 | 12066 |
Prodotti relativi
Feedback Form
Altri prodotti