Cuscinetti a rulli conici a una corona (dimensioni metriche)
Codice cuscinetto | Dimensioni limite | Velocità massima | Cr | Cor | M | |||
d | D | B | Grease | Oil | kg | |||
12J150T465 | 80 | 140 | 29 | 2600 | 3500 | 142 | 224 | 1.95 |
30206 | 30 | 62 | 16 | 6300 | 8400 | 43.3 | 50.5 | 0.23 |
30207 | 35 | 72 | 17 | 5500 | 7400 | 54.2 | 63.5 | 0.33 |
30208 | 40 | 80 | 18 | 4900 | 6600 | 63 | 74 | 0.42 |
30209 | 45 | 85 | 19 | 4400 | 5900 | 67.9 | 83.6 | 0.47 |
30210 | 50 | 90 | 20 | 4000 | 5300 | 73.3 | 92.1 | 0.52 |
30211 | 55 | 100 | 21 | 3600 | 4900 | 90.8 | 113.7 | 0.71 |
30212 | 60 | 110 | 22 | 3400 | 4500 | 103.3 | 130 | 0.9 |
30213 | 65 | 120 | 23 | 3100 | 4200 | 120.6 | 153 | 1.13 |
30214 | 70 | 125 | 24 | 2900 | 3900 | 132.3 | 174 | 1.26 |
30215 | 75 | 130 | 25 | 2700 | 3600 | 138.4 | 185 | 1.36 |
30216 | 80 | 140 | 26 | 2500 | 3400 | 160 | 213 | 1.67 |
30217 | 85 | 150 | 28 | 2400 | 3200 | 178 | 237 | 2.06 |
30218 | 90 | 160 | 30 | 2200 | 3000 | 200 | 270 | 2.54 |
30219 | 95 | 170 | 32 | 2100 | 2800 | 227 | 309 | 3.04 |
30220 | 100 | 180 | 34 | 2000 | 2700 | 254 | 350 | 3.72 |
30221 | 105 | 190 | 36 | 1900 | 2500 | 285 | 399 | 4.38 |
30222 | 110 | 200 | 38 | 1800 | 2400 | 315 | 444 | 5.21 |
30224 | 120 | 215 | 40 | 1700 | 2200 | 337 | 483 | 6.2 |
30226 | 130 | 230 | 40 | 1500 | 2000 | 366 | 521 | 6.94 |
30228 | 140 | 250 | 42 | 1400 | 1900 | 409 | 585 | 8.73 |
30230 | 150 | 270 | 45 | 1300 | 1700 | 451 | 646 | 10.8 |
30232 | 160 | 290 | 48 | 1200 | 1600 | 512 | 739 | 13.3 |
30234 | 170 | 310 | 52 | 1100 | 1500 | 591 | 866 | 16.6 |
30236 | 180 | 320 | 52 | 1100 | 1400 | 610 | 912 | 17.3 |
30238 | 190 | 340 | 55 | 1000 | 1300 | 715 | 1000 | 20.8 |
30240 | 200 | 360 | 58 | 950 | 1300 | 675 | 990 | 25.4 |
30244 | 220 | 400 | 65 | 950 | 1300 | 990 | 1400 | 40 |
30306 | 30 | 72 | 19 | 5700 | 7600 | 59 | 63.1 | 0.38 |
30307 | 35 | 80 | 21 | 5000 | 6600 | 75.3 | 82.6 | 0.51 |
30308 | 40 | 90 | 23 | 4400 | 5900 | 90.9 | 107.6 | 0.74 |
30309 | 45 | 100 | 25 | 4000 | 5300 | 108.9 | 129.8 | 0.98 |
30310 | 50 | 110 | 27 | 3600 | 4800 | 130.1 | 157 | 1.28 |
30311 | 55 | 120 | 29 | 3300 | 4400 | 153 | 188 | 1.63 |
30312 | 60 | 130 | 31 | 3000 | 4000 | 171 | 210 | 1.99 |
Prodotti relativi
Feedback Form
Altri prodotti
Più recente
Più
Altri prodotti
Video