Cuscinetti a sfere a due corone per pompa dell'acqua - Serie WB1226
Designazione cuscinetto | Dimensioni (mm) | ||||||||
WD | NSK | FAG | KOYO | RHP | D | H | A | AH | d |
WB1226086 | 26 | 39 | 86 | 12 | 12 | ||||
WB1226090 | WPB12090BRS | 26 | 39 | 89.5 | 16.5 | 12 | |||
WB1226090-1 | WPB12090ARS | 26 | 39 | 90 | 14 | 12 | |||
WB1226091 | WPB12091RS | 26 | 39 | 91 | 17 | 12 | |||
WB1226093 | 26 | 39 | 93 | 16 | 12 | ||||
WB1226093 -1 | WPB12093RS | 26 | 39 | 92.5 | 16.5 | 12 | |||
WB1226094Y | 26 | 39 | 94 | 21.5 | 12 | ||||
WB1226095 | BWF26-4 | WS2372 | S16140R-5RS | 26 | 39 | 94.5 | 21.5 | 12 | |
WB1226098 | WPB12098-3RS | 26 | 39 | 97.3 | 17.5 | 12 | |||
WB1226099 | S16140CRS | 26 | 39 | 99 | 25 | 12 | |||
WB1226102 | S16140R-3RS | 26 | 39 | 102.5 | 21.5 | 12 | |||
WB1226103 | WPB12104ARS | 26 | 39 | 103.5 | 17.5 | 12 | |||
WB1226103-1 | BWF26-11 | WS2407 | WPB12103RS | 26 | 39 | 103.5 | 21.5 | 12 | |
WB1226104 | 26 | 39 | 103.8 | 17.5 | 12 | ||||
WB1226105 | 26 | 39 | 104.4 | 12 | |||||
WB1226106 | WPB12106RS | 26 | 39 | 105.5 | 16.5 | 12 | |||
WB1226114 | WPB12114RS | 26 | 39 | 113.5 | 17.5 | 12 | |||
WB1226117 | 26 | 39 | 117 | 26 | 12 |
Prodotti relativi
Feedback Form
Altri prodotti