Blocchetto di cuscino Serie CSB
Cuscinetto No. | Diametro foro | Dimensioni(mm) | Livello Carico | Livello Carico | Massa | ||||||||
d(in) | d(mm) | Be | D | Bi | r | n | m | G | ds | Base Dinamico (N) | Base Statico (N) | (kg) | |
CSB201-8 | 12 | 0.4724 | 1.5748 | 0.8661 | 0.0393 | 0.2362 | 0.63 | 0.1772 | 10-32UHF | 780 | 454 | 0.1 | |
CSB204-12 | 20 | 0.551214 | 1.850447 | 0.984025 | 0.05901.5 | 0.27567 | 0.708018 | 0.17724.5 | 1/4-28M6 | 1010 | 630 | 0.12 | |
CSB205-14 | 7/8 | 25 | 0.5906 | 2.0472 | 1.063 | 0.059 | 0.2953 | 0.7677 | 0.1969 | 2001-4-28 | 1100 | 710 | 0.180.170.160.17 |
CSB206-17 | 1-1/16 | 30 | 0.6299 | 2.4409 | 1.1811 | 0.059 | 0.315 | 0.8661 | 0.217 | 2001-4-28 | 1550 | 1020 | 0.280.260.250.230.25 |
CSB207-20 | 1-1/4 | 35 | 0.6693 | 2.8346 | 1.2598 | 0.0787 | 0.3346 | 0.9252 | 0.2362 | 5/16-24 | 2030 | 1400 | 0.410.390.370.350.37 |
CSB208-24 | 1-1/2 | 40 | 0.7087 | 3.1496 | 1.3386 | 0.0787 | 0.3543 | 0.9843 | 0.315 | 5/16-24 | 2300 | 1600 | 0.480.450.45 |
CSB209-26 | 1-5/8 | 45 | 0.748 | 0.3465 | 1.622 | 0.0787 | 0.4016 | 1.2205 | 0.315 | 5/16-24 | 2570 | 1810 | 0.8 |
CSB210-30 | 1-7/8 | 50 | 0.7474 | 3.5433 | 1.7126 | 0.0787 | 0.4291 | 1.2835 | 0.3543 | 5/16-24 | 2760 | 2010 | 0.87 |
CSB211-32 | 2 | 55 | 0.8268 | 3.937 | 1.7835 | 0.0984 | 0.4646 | 1.3189 | 0.3937 | 5/16-24 | 3400 | 2550 | 1.1 |
CSB212-36 | 2-1/4 | 60 | 0.8661 | 4.3307 | 2.1142 | 0.0984 | 0.5866 | 1.5276 | 0.3937 | 3-8/24 | 4100 | 3150 | 1.3 |
Prodotti relativi
Feedback Form
Altri prodotti