Blocchetto di cuscino NA2 e HC2
Cuscinetto No. | Diametro foro | Dimensioni (in) o (mm) | Livello Carico Base Dinamico | Livello Carico Base Statico | Massa | ||||||||
d(in) | d(mm) | D | C | h | S 1 | B 1 | B 0 | B 3 | d 1 | (N) | (N) | (kg) | |
202NA202-10HC203203-11 | 5/8 | 15 | 40 | 14 | 3.5 | 13.9 | 37.3 | 27.8 | 13.5 | 28.6 | 7350 | 4780 | 0.220.210.200.19 |
205-14NA205-15HC205205-16 | 7/8 | 25 | 52 | 17 | 3.9 | 17.4 | 44.3 | 34.8 | 13.5 | 38.1 | 10800 | 7880 | 0.290.270.250.24 |
206-18NA206HC206-19206-20 | 1-1/8 | 300 | 62 | 19 | 5 | 18.2 | 48.3 | 36.4 | 15.9 | 44.5 | 15000 | 11200 | 0.430.410.400.38 |
207-20NA207-21207-22HC207207-23 | 1-1/4 | 35 | 72 | 20 | 5.7 | 18.8 | 51.1 | 37.6 | 17.5 | 55.6 | 19800 | 15200 | 0.680.650.610.600.58 |
209-26NA209-27209-28HC209 | 1-5/8 | 45 | 85 | 22 | 6.4 | 21.4 | 56.3 | 42.8 | 18.3 | 63.5 | 24500 | 20800 | 0.960.910.870.85 |
211-32NA211-34HC211211-35 | 2 | 550 | 100 | 25 | 7 | 27.7 | 71.3 | 55.4 | 20.7 | 76.2 | 33500 | 29200 | 1.581.441.391.36 |
212-36NA212HC212-38212-39 | 2-1/4 | 600 | 110 | 27 | 8.5 | 30.9 | 77.7 | 61.8 | 22.3 | 84 | 36800 | 32800 | 2.031.871.851.76 |
NA204-12HC204 | 3/40 | 20 | 47 | 17 | 3.7 | 17.1 | 43.7 | 34.2 | 13.5 | 33.3 | 9880 | 6650 | 0.230.22 |
NA208-24208-25HC208 | 1-1/2 | 40 | 8000 | 2100 | 6.3 | 21.4 | 56.3 | 42.8 | 18.3 | 60.3 | 2280000 | 1820000 | 0.830.790.78 |
NA210-30HC210-31210 | 1-7/8 | 50 | 90 | 24 | 6.5 | 24.6 | 62.7 | 49.2 | 18.3 | 69.9 | 27000 | 23200 | 1.101.041.01 |
NA213-40HC213 | 2-1/20 | 65 | 120 | 28 | 8.9 | 34.1 | 85.7 | 68.2 | 23.5 | 86 | 44000 | 40000 | 2.512.41 |
NA214-44HC214 | 2-3/40 | 70 | 125 | 30 | 9.2 | 34.1 | 85.7 | 68.2 | 23.9 | 96 | 46800 | 45000 | 2.582.57 |
NA215HC215-48 | 3 | 75 | 130 | 32 | 9 | 37.3 | 92.1 | 74.6 | 23.9 | 102 | 50800 | 49500 | 2.842.74 |
NA216HC216 | 0 | 80 | 140 | 33 | 10.2 | 37.3 | 95.2 | 74.6 | 27 | 110 | 55000 | 54200 | 3.12 |
Prodotti relativi
Feedback Form
Altri prodotti
Più recente
Più
Altri prodotti
Video