Blocchetto di cuscino Serie UCHA2
Unità No. | d | Dimensioni (in) o (mm) | Massa (kg) | |||||||||
(in) | (mm) | A | W | E | H | J | G | S | Bi | N | ||
UCHA201-8 | 1 / 2 | 2-33/64 | 3-25/32 | 0 | 2-33/64 | 1-9/16 | PF3/4 | 1.2205 | 0.5 | 0.80 0 | ||
UCHA205-14 | 7 / 8 | 3-1/16 | 4-1/16 | 0 | 2-33/64 | 1-9/16 | PF3/4 | 1.3425 | 0.563 | 0.9 | ||
UCHA206-18 | 1-1/8 | 3-1/16 | 4-1/16 | 0 | 2-33/64 | 1-9/16 | PF3/4 | 1.5 | 0.626 | 1 | ||
UCHA207/20 | 1-1/4 | 3-5/8 | 4-9/16 | 0 | 2-3/4 | 1-9/16 | PF3/4 0 | 1.689 | 0.689 | 1.2 | ||
UCHA208-24 | 1-1/2 | 3-25/32 | 4-3/4 | 5/64 | 2-7/8 | 1-9/16 | PF3/4 0 | 1.937 | 0.748 | 1.4 | ||
UCHA209-26 | 1-5/8 | 4-1/4 | 5-11/32 | 13/64 | 3-15/64 | 1-7/8 | 53/64 | PF1 | 1.937 | 0.748 | 1.8 | |
UCHA210-30 | 1-7/8 | 4-21/32 | 5-19/32 | 13/64 | 3-17/64 | 1-7/8 | 53/64 | PF1 | 2.0315 | 0.748 | 1.9 | |
UCHA211-32 | 2 | 4-31/32 | 6-7/32 | 9/32 | 3-3/4 | 2-3/8 | 1 | PF1-1/4 0 | 2.189 | 0.874 | 2.3 | |
UCHA212-36 | 2-1/4 | 5-19/32 | 6-13/16 | 23/64 | 4-1/64 | 2-3/8 | 1-3/32 | PF1-1/4 | 2.563 | 1 | 4.2 | |
UCHA213-40 | 2-1/2 | 6-17/32 | 7-7/8 | 3/8 | 4-39/64 | 2-3/4 | 1-1/4 | PF1-1/2 | 2.563 | 1 | 5.5 | |
UCHA214-44 | 2-3/4 | 6-17/32 | 7-7/8 | 3/8 | 4-39/64 | 2-3/4 | 1-1/4 | PF1-1/2 | 2.937 | 1.189 | 5.9 | |
UCHA215-47 | 2-15/16 | 6-17/32 | 7-7/8 | 3/8 | 4-39/64 | 2-3/4 | 1-1/4 | PF1-1/2 0 | 3.063 | 1.311 | 6.3 |
Prodotti relativi
Feedback Form
Altri prodotti