Cuscinetti radiali a strisciamento esenti da manutenzione
Codice cuscinetto | Dimensioni | α°≈ | Livello carico base | Massa | |||||||
(mm) | (K N ) | (kg) | |||||||||
d | D | B | C | d1(min) | r1s (min) | r2s (min) | Cr | Cor | peso | ||
GE100UK-2RS | 100 | 150 | 70 | 55 | 109 | 1 | 1 | 7 | 858 | 1730 | 4.45 |
GE10UK | 10 | 19 | 9 | 6 | 13 | 0.3 | 0.3 | 12 | 8.6 | 21 | 0.011 |
GE110UK-2RS | 110 | 160 | 70 | 55 | 120 | 1 | 1 | 6 | 924 | 1860 | 4.82 |
GE120UK-2RS | 120 | 180 | 85 | 70 | 130 | 1 | 1 | 6 | 1340 | 2700 | 8.05 |
GE12UK | 12 | 22 | 10 | 7 | 15 | 0.3 | 0.3 | 10 | 11 | 28 | 0.015 |
GE15UK | 15 | 26 | 12 | 9 | 18 | 0.3 | 0.3 | 8 | 18 | 45 | 0.027 |
GE17UK-2RS | 17 | 30 | 14 | 10 | 20 | 0.3 | 0.3 | 10 | 30 | 60 | 0.041 |
GE20UK-2RS | 20 | 35 | 16 | 12 | 24 | 0.3 | 0.3 | 9 | 42 | 83 | 0.066 |
GE25UK-2RS | 25 | 42 | 20 | 16 | 29 | 0.6 | 0.6 | 7 | 68 | 137 | 0.119 |
GE30UK-2RS | 30 | 47 | 22 | 18 | 34 | 0.6 | 0.6 | 6 | 88 | 176 | 0.153 |
GE35UK-2RS | 35 | 55 | 25 | 20 | 39 | 0.6 | 1 | 6 | 112 | 224 | 0.233 |
GE40UK-2RS | 40 | 62 | 28 | 22 | 45 | 0.6 | 1 | 7 | 140 | 280 | 0.306 |
GE45UK-2RS | 45 | 68 | 32 | 25 | 50 | 0.6 | 1 | 7 | 180 | 360 | 0.427 |
GE4UK | 4 | 12 | 5 | 3 | 6 | 0.3 | 0.3 | 16 | 2.1 | 5.4 | 0.003 |
GE50UK-2RS | 50 | 75 | 35 | 28 | 55 | 0.6 | 1 | 6 | 220 | 440 | 0.546 |
GE5UK | 5 | 14 | 6 | 4 | 8 | 0.3 | 0.3 | 13 | 3.6 | 9.1 | 0.005 |
GE60UK-2RS | 60 | 90 | 44 | 36 | 66 | 1 | 1 | 6 | 345 | 695 | 1.04 |
GE6UK | 6 | 14 | 6 | 4 | 8 | 0.3 | 0.3 | 13 | 3.6 | 9.1 | 0.004 |
GE70UK-2RS | 70 | 105 | 49 | 40 | 77 | 1 | 1 | 6 | 440 | 880 | 1.55 |
GE80UK-2RS | 80 | 120 | 55 | 45 | 88 | 1 | 1 | 6 | 567 | 1140 | 2.31 |
GE8UK | 8 | 16 | 8 | 5 | 10 | 0.3 | 0.3 | 15 | 5.8 | 14 | 0.008 |
GE90UK-2RS | 90 | 130 | 60 | 50 | 98 | 1 | 1 | 5 | 690 | 1370 | 2.75 |
Prodotti relativi
Feedback Form
Altri prodotti