Cuscinetti per mandrini Serie B
Codice Cuscinetto | Dimensioni | a | Massa | Livello carico | Velocità raggiungibile | Olio | Spalla | Dimensioni | |||||||
d | D | B | rsmin | r1smin | ≈ | CrKN | CorKN | Grasso | gettata | DaH12 | DaH12 | ramax | ra1max | ||
mm | mm | mm | mm | mm | (kg) | min-1 | mm | mm | mm | mm | |||||
B7000C.T.P4S.UL | 10 | 26 | 8 | 0.3 | 0.3 | 6 | 0.02 | 5.3 | 2.5 | 60000 | 90000 | 13 | 22.5 | 0.3 | 0.1 |
B7000E.T.P4S.UL | 10 | 26 | 8 | 0.3 | 0.3 | 8 | 0.02 | 5.1 | 2.4 | 56000 | 85000 | 13 | 22.5 | 0.3 | 0.1 |
B7001C.2RSD.T.P4S.UL | 12 | 28 | 8 | 0.3 | 0.3 | 5 | 0.02 | 5.85 | 2.9 | 53000 | 14.5 | 25.5 | 0.3 | 0.1 | |
B7001C.T.P4S.UL | 12 | 28 | 8 | 0.3 | 0.3 | 5 | 0.02 | 5.85 | 2.9 | 53000 | 80000 | 14.5 | 25.5 | 0.3 | 0.1 |
B7001E.2RSD.T.P4S.UL | 12 | 28 | 8 | 0.3 | 0.3 | 6 | 0.02 | 5.6 | 2.8 | 50000 | 14.5 | 25.5 | 0.3 | 0.1 | |
B7001E.T.P4S.UL | 12 | 28 | 8 | 0.3 | 0.3 | 6 | 0.02 | 5.6 | 2.8 | 50000 | 75000 | 14.5 | 25.5 | 0.3 | 0.1 |
B7002C.2RSD.T.P4S.UL | 15 | 32 | 9 | 0.3 | 0.3 | 8 | 0.03 | 6.2 | 3.4 | 48000 | 18.5 | 28 | 0.3 | 0.1 | |
B7002C.T.P4S.UL | 15 | 32 | 9 | 0.3 | 0.3 | 8 | 0.03 | 6.2 | 3.4 | 48000 | 70000 | 18.5 | 28 | 0.3 | 0.1 |
B7002E.T.2RSD.T.P4S.UL | 15 | 32 | 9 | 0.3 | 0.3 | 10 | 0.03 | 6 | 3.25 | 43000 | 18.5 | 28 | 0.3 | 0.1 | |
B7002E.T.P4S.UL | 15 | 32 | 9 | 0.3 | 0.3 | 10 | 0.03 | 6 | 3.25 | 43000 | 63000 | 18.5 | 28 | 0.3 | 0.1 |
B7003C.2RSD.T.P4S.UL | 17 | 35 | 10 | 0.3 | 0.3 | 9 | 0.04 | 8.65 | 4.9 | 43000 | 20 | 31.5 | 0.3 | 0.1 | |
B7003C.T.P4S.UL | 17 | 35 | 10 | 0.3 | 0.3 | 9 | 0.04 | 8.65 | 4.9 | 43000 | 63000 | 20 | 31.5 | 0.3 | 0.1 |
B7003E.2RSD.T.P4S.UL | 17 | 35 | 10 | 0.3 | 0.3 | 11 | 0.04 | 8.3 | 4.75 | 38000 | 20 | 31.5 | 0.3 | 0.1 | |
B7003E.T.P4S.UL | 17 | 35 | 10 | 0.3 | 0.3 | 11 | 0.04 | 8.3 | 4.75 | 38000 | 56000 | 20 | 31.5 | 0.3 | 0.1 |
B7004C.2RSD.T.P4S.UL | 20 | 42 | 12 | 0.6 | 0.6 | 10 | 0.7 | 10.4 | 6 | 36000 | 24.5 | 37 | 0.6 | 0.3 | |
B7004C.T.P4S.UL | 20 | 42 | 12 | 0.6 | 0.6 | 10 | 0.7 | 10.4 | 6 | 36000 | 53000 | 24.5 | 37 | 0.6 | 0.3 |
B7004E.2RSD.T.P4S.UL | 20 | 42 | 12 | 0.6 | 0.6 | 13 | 0.07 | 10 | 5.7 | 32000 | 24.5 | 37 | 0.6 | 0.3 | |
B7004E.T.P4S.UL | 20 | 42 | 12 | 0.6 | 0.6 | 13 | 0.07 | 10 | 5.7 | 32000 | 48000 | 24.5 | 37 | 0.6 | 0.3 |
B7005C.2RSD.T.P4S.UL | 25 | 47 | 12 | 0.6 | 0.6 | 11 | 0.08 | 14.6 | 9.15 | 30000 | 28.5 | 43 | 0.6 | 0.3 | |
B7005C.T.P4S.UL | 25 | 47 | 12 | 0.6 | 0.6 | 11 | 0.08 | 14.6 | 9.15 | 30000 | 45000 | 28.5 | 43 | 0.6 | 0.3 |
B7005E.2RSD.T.P4S.UL | 25 | 47 | 12 | 0.6 | 0.6 | 14 | 0.08 | 13.7 | 8.65 | 28000 | 28.5 | 43 | 0.6 | 0.3 | |
B7005E.T.P4S.UL | 25 | 47 | 12 | 0.6 | 0.6 | 14 | 0.08 | 13.7 | 8.65 | 28000 | 43000 | 28.5 | 43 | 0.6 | 0.3 |
B7006C.2RSD.T.P4S.UL | 30 | 55 | 13 | 1 | 1 | 12 | 0.12 | 15 | 10.2 | 26000 | 35.5 | 50 | 1 | 0.3 | |
B7006C.T.P4S.UL | 30 | 55 | 13 | 1 | 1 | 12 | 0.12 | 15 | 10.2 | 26000 | 40000 | 35.5 | 50 | 1 | 0.3 |
B7006E.2RSD.T.P4S.UL | 30 | 55 | 13 | 1 | 1 | 17 | 0.12 | 14.3 | 9.8 | 24000 | 35.5 | 50 | 1 | 0.3 | |
B7006E.T.P4S.UL | 30 | 55 | 13 | 1 | 1 | 17 | 0.12 | 14.3 | 9.8 | 24000 | 38000 | 35.5 | 50 | 1 | 0.3 |
B7007C.2RSD.T.P4S.UL | 35 | 62 | 14 | 1 | 1 | 14 | 0.16 | 19 | 13.7 | 22000 | 40.5 | 56 | 1 | 0.3 | |
B7007C.T.P4S.UL | 35 | 62 | 14 | 1 | 1 | 14 | 0.16 | 19 | 13.7 | 22000 | 36000 | 40.5 | 56 | 1 | 0.3 |
B7007E.2RSD.T.P4S.UL | 35 | 62 | 14 | 1 | 1 | 18 | 0.16 | 18.3 | 12.9 | 20000 | 40.5 | 56 | 1 | 0.3 | |
B7007E.T.P4S.UL | 35 | 62 | 14 | 1 | 1 | 18 | 0.16 | 18.3 | 12.9 | 20000 | 34000 | 40.5 | 56 | 1 | 0.3 |
B7008C.2RSD.T.P4S.UL | 40 | 68 | 15 | 1 | 1 | 15 | 0.2 | 20.4 | 16 | 20000 | 46 | 61.5 | 1 | 0.3 | |
B7008C.T.P4S.UL | 40 | 68 | 15 | 1 | 1 | 15 | 0.2 | 20.4 | 16 | 20000 | 34000 | 46 | 61.5 | 1 | 0.3 |
B7008E.2RSD.T.P4S.UL | 40 | 68 | 15 | 1 | 1 | 20 | 0.2 | 19.6 | 15 | 19000 | 46 | 61.5 | 1 | 0.3 | |
B7008E.T.P4S.UL | 40 | 68 | 15 | 1 | 1 | 20 | 0.2 | 19.6 | 15 | 19000 | 32000 | 46 | 61.5 | 1 | 0.3 |
B7009C.2RSD.T.P4S.UL | 45 | 75 | 16 | 1 | 1 | 16 | 0.24 | 27.5 | 21.2 | 18000 | 50 | 69.5 | 1 | 0.3 | |
B7009C.T.P4S.UL | 45 | 75 | 16 | 1 | 1 | 16 | 0.24 | 27.5 | 21.2 | 18000 | 30000 | 50 | 69.5 | 1 | 0.3 |
B7009E.2RSD.T.P4S.UL | 45 | 75 | 16 | 1 | 1 | 22 | 0.24 | 26.5 | 20 | 17000 | 50 | 69.5 | 1 | 0.3 |
Nomi correlati
Cuscinetti in acciaio cromato
Prodotti relativi
Feedback Form
Altri prodotti