Cuscinetti a rullini con coppe filettate complementare piena
Cuscinetto | Diametro albero | Massa approx.. | Dimensioni | Livello carico base | Velocità massima | ||||
Corrente | Originale | Fw | D | Corrente | Originale | ||||
mm | g | mm | N | rpm | |||||
F-0608 | 30941/6 | 6 | 2.5 | 6 | 10 | 8 | 3080 | 5800 | 12000 |
F-0810 | 50941/8 | 8 | 3.7 | 8 | 12 | 10 | 4050 | 7150 | 13000 |
F-0910 | 50941/9 | 9 | 4 | 9 | 13 | 10 | 4900 | 8050 | 12000 |
F-1010 | 50941/10 | 10 | 4.2 | 10 | 14 | 10 | 5700 | 9350 | 11000 |
F-1212 | 60941/12 | 12 | 6 | 12 | 16 | 12 | 6380 | 10900 | 7100 |
F-1512 | 30941/15 | 15 | 12 | 15 | 21 | 12 | 9700 | 15900 | 8100 |
F-1616 | 50941/16 | 16 | 17 | 16 | 22 | 16 | 14100 | 25900 | 7700 |
F-1712 | 30941/17 | 17 | 13 | 17 | 23 | 12 | 10600 | 21600 | 7300 |
F-1714 | 941/17 | 17 | 15 | 17 | 23 | 14 | 12500 | 22500 | 7300 |
F-1718 | 942/17 | 17 | 21 | 17 | 23 | 18 | 13800 | 24800 | 7300 |
F-1816 | 50941/18 | 18 | 18 | 18 | 24 | 16 | 15000 | 29100 | 6900 |
F-2014 | 941/20 | 20 | 17 | 20 | 26 | 14 | 15800 | 40500 | 6900 |
F-2020 | 942/20 | 20 | 26 | 20 | 26 | 20 | 18800 | 42500 | 6900 |
F-2516 | 941/25 | 25 | 28 | 25 | 32 | 16 | 18700 | 37900 | 5100 |
F-2522 | 942/25 | 25 | 40 | 25 | 32 | 22 | 11000 | 16500 | 5100 |
F-2820 | 60941/28 | 28 | 118 | 28 | 35 | 20 | 25700 | 58300 | 4600 |
F-3020 | 60941/30 | 30 | 42 | 30 | 37 | 20 | 26800 | 62500 | 4300 |
F-3216 | 40941/32 | 32 | 35 | 32 | 39 | 16 | 25800 | 61500 | 4300 |
F-3520 | 60941/35 | 35 | 49 | 35 | 42 | 20 | 24000 | 69100 | 3700 |
F-4020 | 60941/40 | 40 | 56 | 40 | 47 | 20 | 30300 | 82600 | 3300 |
F-4520 | 0 | 45 | 62 | 45 | 52 | 20 | 30400 | 90100 | 2900 |
F-5020 | 50941/50 | 50 | 78 | 50 | 58 | 20 | 35800 | 98000 | 2600 |
F10x16x15 | 942/10 | 10 | 12 | 10 | 16 | 15 | 6890 | 11500 | 7100 |
F12x17x12 | 941/12 | 12 | 8 | 12 | 17 | 12 | 8400 | 11900 | 7100 |
F12x17x15 | 942/12 | 12 | 10.5 | 12 | 17 | 15 | 9000 | 12500 | 7100 |
F12x17x18 | 943/12 | 12 | 13 | 12 | 17 | 18 | 9800 | 13500 | 7100 |
F15x20x12 | 941/15 | 15 | 10 | 15 | 20 | 12 | 8400 | 11900 | 7100 |
F15x20x16 | 942/15 | 15 | 13.6 | 15 | 20 | 16 | 9500 | 12800 | 7100 |
F15x20x20 | 943/15 | 15 | 17.2 | 15 | 20 | 20 | 10500 | 16000 | 7100 |
F20x26x25 | 943/20 | 20 | 33 | 20 | 26 | 25 | 20500 | 35500 | 6300 |
F25x32x25 | 943/25 | 25 | 43 | 25 | 32 | 25 | 11500 | 18500 | 5100 |
F25x33x08 | Y253308 | 25 | 16.7 | 25 | 33 | 8 | 12200 | 16800 | 4300 |
F30x38x16 | 941/30 | 30 | 37.5 | 30 | 38 | 16 | 25500 | 57500 | 4600 |
F30x38x24 | 942/30 | 30 | 37.5 | 30 | 38 | 24 | 28800 | 64500 | 4300 |
F30x38x32 | 943/30 | 30 | 81.5 | 30 | 38 | 32 | 34500 | 78900 | 4300 |
F35x43x16 | 941/35 | 35 | 41 | 35 | 43 | 16 | 23500 | 68000 | 3700 |
F35x43x25 | 942/35 | 35 | 72 | 35 | 43 | 25 | 38700 | 86200 | 3200 |
F35x43x32 | 943/35 | 35 | 90 | 35 | 43 | 32 | 40500 | 97800 | 3200 |
F6.35x11.11x11.13 | B-47 | 6.35 | 3.2 | 6.35 | 11.11 | 11.13 | 3500 | 6050 | 12000 |
F60x68x40 | 943/60 | 60 | 185 | 60 | 68 | 40 | 50200 | 145000 | 2600 |
F9.52x14.29x12.7 | B-68 | 9.52 | 7.5 | 9.52 | 14.29 | 12.7 | 9000 | 13300 | 7100 |
FH-0810 | 941/8 | 8 | 7 | 8 | 14 | 10 | 5200 | 7150 | 7400 |
FH-0812 | 942/8 | 8 | 9 | 8 | 14 | 12 | 4550 | 7150 | 7400 |
FH-1010 | 941/10 | 10 | 6.5 | 10 | 16 | 10 | 6350 | 10800 | 11000 |
FH0910 | 941/9 | 9 | 6 | 9 | 15 | 10 | 8000 | 11500 | 7100 |
FH4032 | 942/40 | 40 | 88 | 40 | 50 | 32 | 42500 | 108000 | 2600 |
FH40x50x38 | 943/40 | 40 | 105 | 40 | 50 | 38 | 44800 | 118500 | 2600 |
FH45x55x38 | 943/45 | 45 | 140 | 45 | 55 | 38 | 45800 | 128000 | 2900 |
FH50x60x38 | 943/50 | 50 | 145 | 50 | 60 | 38 | 50500 | 145800 | 2600 |
FH9x15x13 | 942/9 | 9 | 8 | 9 | 15 | 13 | 8560 | 12800 | 7100 |
FY15x20x20 | Y152020 | 15 | 20 | 15 | 20 | 20 | 10500 | 16000 | 7100 |
MF-3020 | 65941/30 | 30 | 48 | 30 | 37 | 20 | 26800 | 62500 | 4300 |
MF6.35x11.11x11.13 | M-471 | 6.35 | 4.1 | 6.35 | 11.11 | 11.13 | 3500 | 6050 | 12000 |
MFH-4032 | 86942/40 | 40 | 95 | 40 | 50 | 32 | 42500 | 108000 | 2600 |
Prodotti relativi
Feedback Form
Altri prodotti
Più recente
Più
Altri prodotti
Video